Eyes & Ears Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Term | Definition |
| Cataract | Cloudiness or opacity of the lens |
| Blindness | Inability to see |
| Blepharaitis | Inflammation of eyelid |
| Aniscoria | Unequal pupil size. ( Sign of brain tumor) |
| Nictitating Membrane | 3rd eyelid. Attached at medial canthus that moves across cornea when eyelids close. |
| Schrirmer Tear Test | Test using graded paper strip to measure tear production. |
| Opthalmoscope | Tool used to examine eye. |
| Intraocular | Within the eyeball |
| Fluorescein Eye Stain | Test to determine corneal injury by using dye. |
| Eyelids | Function to protect eye from injury. (ex; foreign material, wind and excessive light) |
| Periocular | Around the eyeball |
| Tympanic Membrane | "Eardrum"= Transmits sound waves to ossicles |
| Mydrias | Pupillary Dilatation |
| Misosis | Pupillary Contriction |
| Otoplasty | Surgical repair of ear |
| Ablation | Removal of a part or all of inner ear |
| Aural Hematoma | Collection of blood on outer ear |
| Otoscopy | Surgical repair of ear |
| Otitis | Inflammation of ear |
| Otalgia | Pain in the ear |
| Otoscope | Tool used to perform otoscopy |
| Keratotomy | Incision into cornea |
| Eye Enucleation | Removal of eyeball |
| Vertigo | Sense of dizziness |
| Otorrhea | Ear discharge |
| Equilibrium | State of balance |
| Conjunctival Scrape | Test using a tool to peel back cells from conjunctiva to view with microscope |
| Proptosis | Displacement of eye from orbit |
| Nystagmus | Involuntary and constant rhythmic movement of eye |
| Glaucoma | Group of disorders resulting from intraocular pressure |
| Corneal Ulcer | Surface depression. Depression on cornea. (Scratch) |
| Conjunctivitis | Inflammation of conjunctiva |
| Lacrimal Apparatus | Produces, stores, and removes tears |
| Conjuctiva | Mucous membrane that lines underside of eye lids |
| Cilia | Eyelashes |
| Canthus | Corner of eye |
| Orbit | Cavity of skull that holds eye |
| Ocular System | System responsible for vision |
| Retina | Nervous tissue layer that receives images |
| Ciliary Body | Muscles that changes shape and thickness of lens |
| Lens | Adjusts vision to improve vision |
| Pupil | Circle opening in center of iris |
| Iris | Rings that contract or relax to change pupil size |
| Choroid Associates | Iris, Pupil, Lens, Ciliary Muscles |
| Tapetum Lucidum | Reflecting layer of tissue |
| Ectropion/Entropion | Turning outward/ Turning inward of eyelid |
| Proptosis | Displacement of eye from orbit |
| Audit/o, Aud/i | Combing forms for ear |
| Pinna | Outer ear |
| Vestibule | Balance |
| Cochlea | Organ of hearing |
| Semicircular Canals | 3 canals to control equilibrium |
| Panotitis | Inflammation of ALL ear parts |
| Otomycosis | Fungal ear infection |
Created by:
1213316765368808
Popular Veterinary sets