click below
click below
Normal Size Small Size show me how
Tube Colors
| Test | Tube Color | Invert |
|---|---|---|
| Serum Determinations | Red | |
| Plasma Determinatons | Green | |
| Glucose Determinations | Gray | |
| Whole Blood Hematology Determinations | Lavender | |
| Blood Culture in Microbiology | Yellow | |
| Whole Blood Immunology testing | Pink | |
| Coagulation Determinations | Light Blue | |
| Discard or Secondary Specimen tube | Red/Light Gray | |
| 5 times | ||
| 8 times | ||
| 8 times | ||
| 8 times | ||
| 8 times | ||
| 8 times | ||
| 3-4 times | ||
| 0 |