20100616 MAK121b Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Muscle | Region/Group | Origin(s) | Insertion(s) | Joint(s) Crossed | Action(s) Joint 1 | Action(s) Joint 2 | Action(s) Joint 3 |
| Deltoid(3) | Shoulder-Arm | 3: Lateral 1/3 Clavicle, Acromion Process, Spine of Scapula | Deltoid Tuberosity | GlenoHumeral | 7: (All) ABduction, (AF) Flexion, Horizontal ADduction, Medial Rotation, (PF) Extension, Horizontal ABduction, Lateral Rotation | ||
| Trapezius(3) | Shoulder-Arm | 3: Occiput, Nuchal Ligament, SPs C7-T12 | 3: Lateral 1/3 Clavicle, Acromion Process, Spine of Scapula | 2: AtlantoOccipital/InterVertebral, ScapuloThoracic | 3: (UF) B.Extension, Lateral Flexion, Contralateral Rotation | 6: (UF) Elevation, Upward Rotation, (MF) Retraction, Stabilization, (LF) Depression, Upward Rotation | |
| Latissimus Dorsi | Shoulder-Arm | 4: SPs T7-T12, Ribs 9-12, ThoracoLumbar Fascia, Posterior Iliac Crest | Crest of the Lesser Tubercle | GlenoHumeral | 3: Extension, ADduction, Medial Rotation | ||
| Teres Major | Shoulder-Arm | Inferior Half of Lateral Border of Scapula | Crest of the Lesser Tubercle | GlenoHumeral | 3: Extension, ADduction, Medial Rotation | ||
| Serratus Anterior | Shoulder-Arm | Surface of Upper 8 or 9 Ribs | Anterior Medial Border of Scapula | ScapuloThoracic | 4: Protraction, Depression, Stabilization, Assist in Forced Inhalation | ||
| Pectoralis Major(3) | Shoulder-Arm | 3: Medial Half of Clavicle, Sternum, Cartilage of Ribs 1-6 | Crest of Greater Tubercle | GlenoHumeral | 5: (All Fibers) Medial Rotation, ADduction, Assist Forced Inhalation, (UF) Flexion, Horizontal ADduction, (LF) Extension | ||
| Biceps Brachii(2) | Shoulder-Arm | 2: (LH) SupraGlenoid Tubercle, (SH) Coracoid Process | 2: Radial Tuberosity, Bicipital Aponeurosis | 3: GlenoHumeral, HumeroUlnar, RadioUlnar | Flexion | Flexion | Supination |
| Triceps Brachii(3) | Shoulder-Arm | 3: (LH) InfraGlenoid Tubercle, (Lat.H) Posterior Surface of Proximal Half of Humerus, (MH) Posterior Surface of Distal Half of Humerus | Olecranon Process | 2: (LH) GlenoHumeral, HumeroUlnar | Extension | Extension | |
| SupraSpinatus | Shoulder-Arm/Rotator Cuff | SupraSpinous Fossa | Greater Tubercle | GlenoHumeral | 2: Stabilization, ABduction | ||
| InfraSpinatus | Shoulder-Arm/Rotator Cuff | InfraSpinous Fossa | Greater Tubercle | GlenoHumeral | 5: Stabilization, Lateral Rotation, ADduction, Extension, Horizontal ABduction | ||
| Teres Minor | Shoulder-Arm/Rotator Cuff | Superior Half of Lateral Border of Scapula | Greater Tubercle | GlenoHumeral | 5: Stabilization, Lateral Rotation, ADduction, Extension, Horizontal ABduction | ||
| SubScapularis | Shoulder-Arm/Rotator Cuff | SubScapular Fossa | Lesser Tubercle | GlenoHumeral | 2: Stabilization, Medial Rotation | ||
| CoracoBrachialis | Shoulder-Arm | Coracoid Process | Medial Aspect of Mid-Humeral Shaft | GlenoHumeral | 2: Flexion, ADduction | ||
| SubClavius | Shoulder-Arm | 1st Rib and Cartilage | Inferior/Lateral Aspect of Clavicle | SternoClavicular | 3: Draw Clavicle Inferiorly and Anteriorly, Elevation of 1st Rib (Forced Inhalation), Stabilization of SternoClavicular Joint | ||
| Rhomboids(2) | Shoulder-Arm | 2: (Minor) SPs C7-T1, (Major) SPs T2-T5 | Medial Border of Scapula | ScapuloThoracic | 3: Retraction, Elevation, Downward Rotation | ||
| Levator Scapula | Shoulder-Arm | TPs C1-C4 | 2: Superior Portion Medial Border and Superior Angle of Scapula | 2: ScapuloThoracic, AtlantoOccipital/InterVertebral | 2: Elevation, Downward Rotation | 3: B.Extension, Lateral Flexion, Ispilateral Rotation | |
| Pectoralis Minor | Shoulder-Arm | Ribs 3-5 | Coracoid Process | ScapuloThoracic | 4: Protraction, Depression, Anterior Tilt, Assists in Forced Inhalation | ||
| Brachialis | Forearm-Hand | Distal Half Anterior Humerus | 2: Ulnar Tuberosity, CoroNoid Process of Ulna | HumeroUlnar | Flexion | ||
| BrachioRadialis | Forearm-Hand | Lateral SupraCondylar Ridge of Humerus | Styloid Process of Radius | 2: HumeroUlnar, RadioUlnar | Flexion | Resisted Pronation/Supination | |
| Anconeus | Forearm-Hand | Lateral Epicondyle of Humerus | 2: Olecranon Process, Lateral Edge of Ulna | HumeroUlnar | Extension | ||
| Extensor Carpi Radialis Longus | Forearm-Hand/Wrist-Hand Extensors | Lateral SupraCondylar Ridge of Humerus | Base of 2nd MetaCarpal | 2: HumeroUlnar, RadioCarpal | FLEXION | 2: Extension, Radial Deviation | |
| Extensor Carpi Radialis Brevis | Forearm-Hand/Wrist-Hand Extensors | Lateral SupraCondylar Ridge of Humerus | Base of 3rd MetaCarpal | 2: HumeroUlnar, RadioCarpal | FLEXION | 2: Extension, Radial Deviation | |
| Extensor Carpi Ulnaris | Forearm-Hand/Wrist-Hand Extensors | Common Extensor Tendon from Lateral Epicondyle of Humerus | Base of 5th MetaCarpal | RadioCarpal | 2: Extension, Ulnar Deviation | ||
| Extensor Digitorum | Forearm-Hand/Wrist-Hand Extensors | Common Extensor Tendon from Lateral Epicondyle of Humerus | Middle and Distal Phalanges of 2nd-5th Digits | 2: RadioCarpal, MCPs/PIPs/DIPs | Extension | Extension | |
| Flexor Carpi Radialis | Forearm-Hand/Wrist-Hand Flexors | Common Flexor Tendon from Medial Epicondyle of Humerus | Bases of 2nd and 3rd MetaCarpals | 2: HumeroUlnar, RadioCarpal | Flexion | 2: Flexion, Radial Deviation | |
| Flexor Carpi Ulnaris | Forearm-Hand/Wrist-Hand Flexors | Common Flexor Tendon from Medial Epicondyle of Humerus | Pisiform | 2: HumeroUlnar, RadioCarpal | Flexion | 2: Flexion, Ulnar Deviation | |
| Flexor Digitorum Superficialis | Forearm-Hand/Wrist-Hand Flexors | 4: Common Flexor Tendon, Ulnar Collateral Ligament, CoroNoid Process of Ulna, Shaft of Radius | Sides of Middle Phalanges of 2nd-5th Digits | 3: HumeroUlnar, RadioCarpal, MCPs/PIPs | Flexion | Flexion | Flexion |
| Flexor Digitorum Profundus | Forearm-Hand/Wrist-Hand Flexors | Anterior/Medial Surfaces of Proximal 3/4 Ulna | Bases of Distal Phalanges of 2nd-5th Digits | 2: RadioCarpal, MCPs/PIPs/DIPs | Flexion | Flexion | |
| Palmaris Longus | Forearm-Hand/Wrist-Hand Flexors | Common Flexor Tendon from Medial Epicondyle of Humerus | 2: Flexor Retinaculum, Palmar Aponeurosis | 2: HumeroUlnar, RadioCarpal | Flexion | 2: Flexion, Tense Palmar Fascia | |
| Pronator Teres | Forearm-Hand | 2: Common Flexor Tendon from Medial Epicondyle of Humerus, CoroNoid Process of Ulna | Middle of Lateral Surface of Radius | 2: HumeroUlnar, RadioUlnar | Flexion | Pronation | |
| Pronator Quadratus | Forearm-Hand | Medial/Anterior Surface of Distal Ulna | Lateral/Anterior Surface of Distal Radius | RadioUlnar | Pronation | ||
| Supinator | Forearm-Hand | 3: Radial Collateral Ligament, Annular Ligament, and Supinator Crest of the Ulna | Lateral Surface of Proximal Shaft of Radius | RadioUlnar | Supination | ||
| ABductor Pollicis Longus | Forearm-Hand/Muscles of the Thumb | 3: Posterior Surface of Radius and Ulna, InterOsseous Membrane | Base of 1st MetaCarpal | CarpoMetaCarpal | ABduction, Extension | ||
| ADductor Pollicis | Forearm-Hand/Muscles of the Thumb | Capitate, 2nd and 3rd MetaCarpals | Base of Proximal Phalange of Thumb | 2: 1st CarpoMetaCarpal (CMC), 1st MetaCarpoPhalangeal (MCP) | ADduction | ADduction, Flexion | |
| Flexor Pollicis Longus | Forearm-Hand/Muscles of the Thumb | 2: Anterior Surface of Radius, InterOsseous Membrane | Distal Phalange of Thumb | 3: 1st CarpoMetaCarpal (CMC), 1st MetaCarpoPhalangeal (MCP), 1st InterPhalangeal (IP) | Flexion | Flexion | Flexion |
| Rectus Abdominis | Spine-Thorax/Abdominals | Pubic Crest and Symphysis | 2: Cartilage of Ribs 5-7, Xiphoid Process | InterVertebral | Flexion | ||
| External Obliques | Spine-Thorax/Abdominals | Lower 8 Ribs | 2: Anterior Part of Iliac Crest, Abdominal Aponeurosis to Linea Alba | InterVertebral | 4: Lateral Flexion, Contralateral Rotation, B.Flexion, Compress Abdominal Contents | ||
| Internal Obliques | Spine-Thorax/Abdominals | 3: Lateral Inguinal Ligament, Iliac Crest, ThoracoLumbar Fascia | 2: Internal Surface of Lower 3 Ribs, Abdominal Aponeurosis to Linea Alba | InterVertebral | 4: Lateral Flexion, Ispilateral Rotation, B.Flexion, Compress Abdominal Contents | ||
| Transverse Abdominis | Spine-Thorax/Abdominals | 4: Lateral Inguinal Ligament, Iliac Crest, ThoracoLumbar Fascia, Internal Surface of Lower 6 Ribs | Abdominal Aponeurosis to Linea Alba | N/A | Compress Abdominal Contents | ||
| Splenius Capitis | Spine-Thorax | 2: Nuchal Ligament and SPs C7-T3 | 2: Mastoid Process, Lateral Portion Superior Nuchal Line | AtlantoOccipital/InterVertebral | 3: Lateral Flexion, Ipsilateral Rotation, B.Extension | ||
| Splenius Cervicis | Spine-Thorax | SPs T3-T6 | TPs of C1-C3 | InterVertebral | 3: Lateral Flexion, Ipsilateral Rotation, B.Extension | ||
| Quadratus Lumborum | Spine-Thorax | Posterior Iliac Crest | 2: 12th Rib, TPs L1-L4 | 2: InterVertebral, LumboSacral | 3: Lateral Flexion, B.Extension, B.Fix Last Rib During Inhalation and Forced Exhalation | Lateral Tilt of Pelvis | |
| Diaphragm | Spine-Thorax | 3: Inner Surface of Lower Six Ribs, L1-L3, Posterior Xiphoid Process | Central Tendon | N/A | Draw Down Central Tendon of the Diaphragm, which Increases Volume of Thoracic Cavity to CAUSE Inhalation | ||
| Rectus Capitis Posterior Major | Spine-Thorax/SubOccipitals | SP Axis (C2) | Inferior Nuchal Line of Occiput | 2: AtlantoOccipital, AtlantoAxial | Rock/Tilt into Extension | Ipsilateral Rotation | |
| Rectus Capitis Posterior Minor | Spine-Thorax/SubOccipitals | Tubercle of Posterior Arch of Atlas (C1) | Inferior Nuchal Line of Occiput | AtlantoOccipital | Rock/Tilt into Extension | ||
| Oblique Capitis Superior | Spine-Thorax/SubOccipitals | TPs Atlas (C1) | Between Nuchal Lines of Occiput | AtlantoOccipital | Rock/Tilt into Extension | ||
| Oblique Capitis Inferior | Spine-Thorax/SubOccipitals | SP Axis (C2) | TPs Atlas (C1) | AtlantoAxial | Ipsilateral Rotation | ||
| Spinalis(2) | Spine-Thorax/Erector Spinae | 2: SPs T11-L2 (Thoracis), Ligamentum Nuchae and SP C7 (Cervicis) | 2: SPs T2-T8 (Thoracis), SPs C2-C7 (Cervicis) | InterVertebral | 2: Lateral Flexion, B.Extension | ||
| Longissimus(3) | Spine-Thorax/Erector Spinae | 2: Common Tendon (Thoracis), TPs T1-T5 (Cervicis/Capitis) | 3: Ribs and TPs T4-T12 (Thoracis), TPs C2-C7 (Cervicis), Mastoid Process (Capitis) | 2: AtlantoOccipital, InterVertebral | 2: Lateral Flexion, B.Extension | 2: Lateral Flexion, B.Extension | |
| IlioCostalis(3) | Spine-Thorax/Erector Spinae | 2: Common Tendon (Lumborum), Posterior Ribs 1-12 (Thoracis/Cervicis) | 3: TPs L1-L3 and Posterior Ribs 6-12 (Lumborum), Posterior Ribs 1-6 (Thoracis), TPs C4-C7 (Cervicis) | InterVertebral | 2: Lateral Flexion, B.Extension | ||
| Multifidi | Spine-Thorax/TransversoSpinalis | 2: Sacrum and TPs C3-L5 | SPs C2-L5 (Spanning 2-4 Vertebrae) | InterVertebral | 2: Contralateral Rotation, B.Extension | ||
| Rotatores | Spine-Thorax/TransversoSpinalis | TPs C4-L5 | SPs C2-L4 (Spanning 1-2 Vertebrae) | InterVertebral | 2: Contralateral Rotation, B.Extension | ||
| SemiSpinalis Capitis | Spine-Thorax/TransversoSpinalis | 2: TPs C7-T10, Articular Processes C4-C6 | 2: SPs of C2-T4, Between Superior and Inferior Nuchal Lines | 2: AtlantoOccipital, InterVertebral | 2: Contralateral Rotation, B.Extension | 2: Contralateral Rotation, B.Extension | |
| SternoCleidoMastoid (SCM) | Head-Neck-Face | 2: Manubrium, Medial Clavicle | Mastoid Process | AtlantoOccipital/InterVertebral | 3: B.Flexion, Lateral Flexion, Contralateral Rotation | ||
| Masseter | Head-Neck-Face | Zygomatic Arch | 2: Angle and Ramus of Mandible | TemporoMandibular | Elevation of Mandible | ||
| Temporalis | Head-Neck-Face | Temporal Fossa | CoroNoid Process of Mandible | TemporoMandibular | 2: Elevation, Retraction of Mandible | ||
| Platysma | Head-Neck-Face | Fascia of Superior Pectoralis Major | 2Base of Mandible, Skin of Lower Part of Face | TemporoMandibular | 2: Depression, Tighten Fascia of Neck | ||
| OccipitoFrontalis(2) | Head-Neck-Face | Galea Aponeurotica | 2: (Frontalis) Skin Over Eyebrows, (Occipitalis) Superior Nuchal Line | N/A | 2: Raise Eyebrows, Retract Galea Aponeurotica | ||
| Anterior Scalene | Head-Neck-Face/Scalenes | TPs of C3-C6 | 1st Rib | InterVertebral | 4: Lateral Flexion, Contralateral Rotation, B.Elevation of Ribs (Forced Inhalation), B.FLEXION | ||
| Middle Scalene | Head-Neck-Face/Scalenes | TPs of C2-C7 | 1st Rib | InterVertebral | 3: Lateral Flexion, Contralateral Rotation, B.Elevation of Ribs (Forced Inhalation) | ||
| Posterior Scalene | Head-Neck-Face/Scalenes | TPs of C5-C6 | 2nd Rib | InterVertebral | 3: Lateral Flexion, Contralateral Rotation, B.Elevation of Ribs (Forced Inhalation) | ||
| Rectus Femoris | Pelvis-Thigh/Quadriceps Femoris | Anterior Inferior Iliac Spine (AIIS) | Tibial Tuberosity | 2: Coxal, TibioFemoral | Flexion | Extension | |
| Vastus Lateralis | Pelvis-Thigh/Quadriceps Femoris | Lateral Lip of Linea Aspera | Tibial Tuberosity | TibioFemoral | Extension | ||
| Vastus Medialis | Pelvis-Thigh/Quadriceps Femoris | Medial Lip of Linea Aspera | Tibial Tuberosity | TibioFemoral | Extension | ||
| Vastus InterMedius | Pelvis-Thigh/Quadriceps Femoris | Anterior/Lateral Shaft of Femur | Tibial Tuberosity | TibioFemoral | Extension | ||
| Biceps Femoris(2) | Pelvis-Thigh/Hamstrings | 2: (LH) Ischial Tuberosity, (SH) Lateral Lip of Linea Aspera | Head of Fibula | 2: Coxal, TibioFemoral | 3: Extension, Lateral Rotation, Posterior Pelvic Tilt | Flexion | |
| SemiMembranosus | Pelvis-Thigh/Hamstrings | Ischial Tuberosity | Posterior Aspect of Medial Condyle of Tibia | 2: Coxal, TibioFemoral | 3: Extension, Medial Rotation, Posterior Pelvic Tilt | Flexion | |
| SemiTendinosus | Pelvis-Thigh/Hamstrings | Ischial Tuberosity | Proximal Medial Tibia via Pes Anserinus Tendon | 2: Coxal, TibioFemoral | 3: Extension, Medial Rotation, Posterior Pelvic Tilt | Flexion | |
| Gluteus Maximus(3) | Pelvis-Thigh/Gluteals | 3: Coccyx, Edge of Sacrum, Posterior Iliac Crest | 2: (UF) IlioTibial Tract/Band (ITT/ITB), (LF) Gluteal Tuberosity | Coxal | 4: (All) Extension, Lateral Rotation, (UF) ABduction, (LF) ADduction | ||
| Tensor Fascia Latae | Pelvis-Thigh | Iliac Crest Posterior to ASIS | IlioTibial Tract/Band (ITT/ITB) | Coxal | 3: Flexion, Medial Rotation, Abduction | ||
| Gluteus Medius(3) | Pelvis-Thigh/Gluteals | Gluteal Surface of Ilium from Iliac Crest between Posterior and Anterior Gluteal Lines | Greater Trochanter | Coxal | 5: (All Fibers) ABduction, (AF) Flexion, Medial Rotation, (PF) Extension, Lateral Rotation | ||
| Gluteus Minimus | Pelvis-Thigh/Gluteals | Gluteal Surface of Ilium between Anterior and Inferior Gluteal Lines | Anterior Border of Greater Trochanter | Coxal | 3: ABduction, Flexion, Medial Rotation | ||
| Adductor Longus | Pelvis-Thigh/Adductors | Pubic Tubercle | Medial Lip of Linea Aspera | Coxal | 3: ADduction, Medial Rotation, Flexion | ||
| Adductor Brevis | Pelvis-Thigh/Adductors | Inferior Ramus of the Pubis | 2: Pectineal Line, Medial Lip of Linea Aspera | Coxal | 3: ADduction, Medial Rotation, Flexion | ||
| Adductor Magnus(2) | Pelvis-Thigh/Adductors | 3: Inferior Ramus of Pubis, Ramus of Ischium, Ischial Tuberosity | 2: Medial Lip of Linea Aspera, Adductor Tubercle | Coxal | 4: ADduction, Medial Rotation, (AF) Flexion, (PF) Extension | ||
| Pectineus | Pelvis-Thigh/Adductors | Superior Ramus of the Pubis | Pectineal Line of the Femur | Coxal | 3: ADduction, Medial Rotation, Flexion | ||
| Gracilis | Pelvis-Thigh/Adductors | 2: Inferior Ramus of Pubis, Ramus of Ischium | Proximal/Medial Shaft of Tibia at Pes Anserinus Tendon | 2: Coxal, TibioFemoral | 2: ADduction, Medial Rotation | 2: Flexion, Medial Rotation | |
| Piriformis | Pelvis-Thigh/Deep Six Lateral Rotators | Anterior Surface of Sacrum | Greater Trochanter | Coxal | 3: Lateral Rotation, (Thigh Flexed) ABduction, (Thigh Flexed 60+ Degrees) Medial Rotation | ||
| Quadratus Femoris | Pelvis-Thigh/Deep Six Lateral Rotators | Lateral Border of Ischial Tuberosity | InterTrochanteric Crest | Coxal | Lateral Rotation | ||
| Gemellus Superior | Pelvis-Thigh/Deep Six Lateral Rotators | Ischial Spine | Superior Border of Greater Trochanter | Coxal | Lateral Rotation | ||
| Gemellus Inferior | Pelvis-Thigh/Deep Six Lateral Rotators | Ischial Tuberosity | Superior Border of Greater Trochanter | Coxal | Lateral Rotation | ||
| Obturator Internus | Pelvis-Thigh/Deep Six Lateral Rotators | 2: Obturator Membrane and Inferior Surface of Obturator Foramen | Medial Surface of Greater Trochanter | Coxal | Lateral Rotation | ||
| Obturator Externus | Pelvis-Thigh/Deep Six Lateral Rotators | 2: Superior and Inferior Rami of Pubis | Trochanteric Fossa | Coxal | Lateral Rotation | ||
| Psoas Major | Pelvis-Thigh/IlioPsoas | Bodies and TPs L1-L5 | Lesser Trochanter | Coxal | 3: Flexion, Lateral Rotation, ADduction | ||
| Iliacus | Pelvis-Thigh/IlioPsoas | Iliac Fossa | Lesser Trochanter | Coxal | 3: Flexion, Lateral Rotation, ADduction | ||
| Sartorius | Pelvis-Thigh | Anterior Superior Iliac Spine (ASIS) | Proximal/Medial Shaft of Tibia at Pes Anserinus Tendon | 2: Coxal, TibioFemoral | 3: Flexion, Lateral Rotation, ABduction | 2: Flexion, (Leg Flexed) Medial Rotation | |
| Gastrocnemius(2) | Leg-Foot/Triceps Surae | Posterior Surfaces of the Condyles of the Femur | Calcaneus via the Calcaneal Tendon | 2: TibioFemoral, TaloCrural | Flexion | PlantarFlexion | |
| Soleus | Leg-Foot/Triceps Surae | 3: Soleal Line, Posterior Surface of Tibia, Proximal/Posterior Surface of Fibula | Calcaneus via Calcaneal Tendon | TaloCrural | PlantarFlexion | ||
| Peroneus Longus | Leg-Foot/Peroneals | Proximal 2/3 of Lateral Fibula | 2: Base of 1st MetaTarsal and Medial Cuneiform | 2: TaloCrural, Tarsal | PlantarFlexion | Eversion | |
| Tibialis Anterior | Leg-Foot | 2: Proximal/Lateral Surface of Tibia, InterOsseous Membrane | 2: Base of 1st MetaTarsal, Medial Cuneiform | 2: TaloCrural, Tarsal | DorsiFlexion | Inversion | |
| Popliteus | Leg-Foot | Lateral Epicondyle of Femur | Proximal/Posterior Aspect of Tibia | TibioFemoral | Medial Rotation, Flexion | ||
| Plantaris | Leg-Foot | Lateral Condyle of Femur | Calcaneus via Calcaneal Tendon | 2: TibioFemoral, TaloCrural | Flexion | PlantarFlexion | |
| Peroneus Brevis | Leg-Foot/Peroneals | Distal 2/3 Lateral Fibula | Tuberosity of 5th MetaTarsal | 2: TaloCrural, Tarsal | PlantarFlexion | Eversion | |
| Tibialis Posterior (aka "Tom") | Leg-Foot/Ankle-Toe Flexors | 3: Proximal/Posterior Shaft of Tibia, Proximal Fibula, InterOsseous Membrane | 4: Navicular, Cuneiforms, Cuboid, and Bases of 2nd-4th MetaTarsals | 2: TaloCrural, Tarsal | PlantarFlexion | Inversion | |
| Flexor Digitorum Longus (aka "Dick") | Leg-Foot/Ankle-Toe Flexors | Middle/Posterior Surface of Tibia | Distal Phalanges of 2nd-5th Toes | 3: TaloCrural, InterTarsal, MTPs/PIPs/DIPs | PlantarFlexion | Inversion | Flexion |
| Flexor Hallucis Longus (aka "Harry") | Leg-Foot/Ankle-Toe Flexors | Middle 1/2 Posterior Fibula | Distal Phalange 1st Toe | 3: TaloCrural, Tarsal, 1st MTP/IP | PlantarFlexion | Inversion | Flexion |
| Extensor Digitorum Longus | Leg-Foot/Ankle-Toe Extensors | 2: Proximal/Anterior Shaft of Fibula, InterOsseous Membrane | Middle and Distal Phalanges of 2nd-5th Toes | 3: TaloCrural, Tarsal, MTPs/PIPs/DIPs | DorsiFlexion | Eversion | Extension |
| Extensor Hallucis Longus | Leg-Foot/Ankle-Toe Extensors | 2: Middle/Anterior Surface of Fibula, InterOsseous Membrane | Disal Phalange of 1st Toe | 3: TaloCrural, Tarsal, 1st MTP/IP | DorsiFlexion | Eversion | Flexion |
Created by:
tonyamassage
Popular Massage Therapy sets