Abbreviations Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Abbreviation | Meatning | Notes |
| 2-hr PPBS | 2-hour postprandial blood sugar | precisely measures glucose in the blood 2 hours after a meal as a final test for diabetes |
| AIDS | acquired immunodeficiency syndrome | |
| ALP | alkaline phosphotase | test can diagnose liver or bone diseases |
| ALT | alanine aminotransferase | high level in liver, so test diagnoses liver diseases |
| ANA | antinuclear antibodies | test checks for autoimmune disorders, positive means yes |
| aPTT | activated partial thromboplastin time | tests how long it takes to form a clot |
| AST | asparate aminotransferase | tests liver disorders because it's released to body when liver is damaged |
| BMP | basic metabolic panel | |
| BUN | blood urea nitrogen | |
| C&S | culture and sensitivity | |
| CBC | complete blood count | |
| CK | creatine kinase | |
| CK-MB | creatine kinase-MB | |
| CMP | comprehensive metabolic panel | |
| diff | differential | |
| EDTA | ethylenediaminetetraacetic acid | |
| ESR | erythrocyte sedimentation rate | |
| FBS | fasting blood sugar | |
| FDP | fibrin degradation product | |
| GTT | glucose tolerance test | |
| hCG | human chorionic gonadotropin | |
| Hct | hematocrit | |
| HDL | high-density lipoprotein | |
| Hb | hemoglobin | |
| Hb Alc | glycated/glycosylated hemoglobin | |
| INR | international normalized ratio | |
| LDL | low-density lipoprotein | |
| MCH | mean corpuscular volume | |
| MPV | mean platelet volume | |
| PET | positron emission tomography | |
| Plt | platelets | |
| RDW | RBC distribution width | |
| RPR | rapid plasma reagin | |
| SST | serum separator tube | |
| TDM | therapeutic drug monitoring | |
| ABGs | arterial blood gases | |
| ACE | angiotensin-converting enzyme | |
| ACTH | adrenocorticotropic hormone | |
| ADH | antidiuretic hormone | |
| ALS | amyotropic lateral sclerosis | |
| ATP | adenosine triphosphate | |
| CK-BB | creatine kinase-BB | |
| CK-MM | creatine kinase-MM | |
| FTA-ABS | fluorescent treponemal antibody absortption test | |
| GGT | y-glutamyltransferase | |
| GH | growth hormone | |
| HBsAG | hepatitis B surface antigen | |
| HCV | hepatitis C virus | |
| IRDS | infant respiratory distress syndrome | |
| LH | luteinizing hormone | |
| MSH | melanocyte-stimulating hormone | |
| O&P | ova and parasites | |
| PCR | polymerase chain reaction | |
| PPD | purified protein derivative | |
| PSA | prostate-specific antigen | |
| PTH | parathyroid hormone | |
| RF | rheumatoid factor | |
| RSV | respiratory syncytial virus | |
| SLE | systemic lupus erythematosus | |
| T3 | triiodothyronine | |
| T4 | thyroxine | |
| TSH | thyroid-stimulating hormone |
Created by:
whitemaPAche
Popular Medical sets