20100505b MAK121 Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Muscle | Region/Group | Origin(s) | Insertion(s) | Joint(s) Crossed | Action(s) Joint 1 | Action(s) Joint 2 | Action(s) Joint 3 |
| SupraSpinatus | Shoulder-Arm/Rotator Cuff | SupraSpinous Fossa | Greater Tubercle | GlenoHumeral | 2: Stabilization, ABduction | ||
| InfraSpinatus | Shoulder-Arm/Rotator Cuff | InfraSpinous Fossa | Greater Tubercle | GlenoHumeral | 5: Stabilization, Lateral Rotation, ADduction, Extension, Horizontal ABduction | ||
| Teres Minor | Shoulder-Arm/Rotator Cuff | Superior Half of Lateral Border of Scapula | Greater Tubercle | GlenoHumeral | 5: Stabilization, Lateral Rotation, ADduction, Extension, Horizontal ABduction | ||
| SubScapularis | Shoulder-Arm/Rotator Cuff | SubScapular Fossa | Lesser Tubercle | GlenoHumeral | 2: Stabilization, Medial Rotation | ||
| CoracoBrachialis | Shoulder-Arm | Coracoid Process | Medial Aspect of Mid-Humeral Shaft | GlenoHumeral | 2: Flexion, ADduction | ||
| SubClavius | Shoulder-Arm | 1st Rib and Cartilage | Inferior/Lateral Aspect of Clavicle | SternoClavicular | 3: Draw Clavicle Inferiorly and Anteriorly, Elevation of 1st Rib (Forced Inhalation), Stabilization of SternoClavicular Joint | ||
| Rhomboids(2) | Shoulder-Arm | 2: (Minor) SPs C7-T1, (Major) SPs T2-T5 | Medial Border of Scapula | ScapuloThoracic | 3: Retraction, Elevation, Downward Rotation | ||
| Levator Scapula | Shoulder-Arm | TPs C1-C4 | 2: Superior Portion Medial Border and Superior Angle of Scapula | 2: ScapuloThoracic, AtlantoOccipital/InterVertebral | 2: Elevation, Downward Rotation | 3: B.Extension, Lateral Flexion, Ispilateral Rotation | |
| Pectoralis Minor | Shoulder-Arm | Ribs 3-5 | Coracoid Process | ScapuloThoracic | 4: Protraction, Depression, Anterior Tilt, Assists in Forced Inhalation | ||
| Brachialis | Forearm-Hand | Distal Half Anterior Humerus | 2: Ulnar Tuberosity, CoroNoid Process of Ulna | HumeroUlnar | Flexion | ||
| BrachioRadialis | Forearm-Hand | Lateral SupraCondylar Ridge of Humerus | Styloid Process of Radius | 2: HumeroUlnar, RadioUlnar | Flexion | Resisted Pronation/Supination | |
| Anconeus | Forearm-Hand | Lateral Epicondyle of Humerus | 2: Olecranon Process, Lateral Edge of Ulna | HumeroUlnar | Extension | ||
| Extensor Carpi Radialis Longus | Forearm-Hand/Wrist-Hand Extensors | Lateral SupraCondylar Ridge of Humerus | Base of 2nd MetaCarpal | 2: HumeroUlnar, RadioCarpal | FLEXION | 2: Extension, Radial Deviation | |
| Extensor Carpi Radialis Brevis | Forearm-Hand/Wrist-Hand Extensors | Lateral SupraCondylar Ridge of Humerus | Base of 3rd MetaCarpal | 2: HumeroUlnar, RadioCarpal | FLEXION | 2: Extension, Radial Deviation | |
| Extensor Carpi Ulnaris | Forearm-Hand/Wrist-Hand Extensors | Common Extensor Tendon from Lateral Epicondyle of Humerus | Base of 5th MetaCarpal | RadioCarpal | 2: Extension, Ulnar Deviation | ||
| Extensor Digitorum | Forearm-Hand/Wrist-Hand Extensors | Common Extensor Tendon from Lateral Epicondyle of Humerus | Middle and Distal Phalanges of 2nd-5th Digits | 2: RadioCarpal, MCPs/PIPs/DIPs | Extension | Extension | |
| Flexor Carpi Radialis | Forearm-Hand/Wrist-Hand Flexors | Common Flexor Tendon from Medial Epicondyle of Humerus | Bases of 2nd and 3rd MetaCarpals | 2: HumeroUlnar, RadioCarpal | Flexion | 2: Flexion, Radial Deviation | |
| Flexor Carpi Ulnaris | Forearm-Hand/Wrist-Hand Flexors | Common Flexor Tendon from Medial Epicondyle of Humerus | Pisiform | 2: HumeroUlnar, RadioCarpal | Flexion | 2: Flexion, Ulnar Deviation | |
| Flexor Digitorum Superficialis | Forearm-Hand/Wrist-Hand Flexors | 4: Common Flexor Tendon, Ulnar Collateral Ligament, CoroNoid Process of Ulna, Shaft of Radius | Sides of Middle Phalanges of 2nd-5th Digits | 3: HumeroUlnar, RadioCarpal, MCPs/PIPs | Flexion | Flexion | Flexion |
| Flexor Digitorum Profundus | Forearm-Hand/Wrist-Hand Flexors | Anterior/Medial Surfaces of Proximal 3/4 Ulna | Bases of Distal Phalanges of 2nd-5th Digits | 2: RadioCarpal, MCPs/PIPs/DIPs | Flexion | Flexion | |
| Palmaris Longus | Forearm-Hand/Wrist-Hand Flexors | Common Flexor Tendon from Medial Epicondyle of Humerus | 2: Flexor Retinaculum, Palmar Aponeurosis | 2: HumeroUlnar, RadioCarpal | Flexion | 2: Flexion, Tense Palmar Fascia | |
| Pronator Teres | Forearm-Hand | 2: Common Flexor Tendon from Medial Epicondyle of Humerus, CoroNoid Process of Ulna | Middle of Lateral Surface of Radius | 2: HumeroUlnar, RadioUlnar | Flexion | Pronation | |
| Pronator Quadratus | Forearm-Hand | Medial/Anterior Surface of Distal Ulna | Lateral/Anterior Surface of Distal Radius | RadioUlnar | Pronation | ||
| Supinator | Forearm-Hand | 3: Radial Collateral Ligament, Annular Ligament, and Supinator Crest of the Ulna | Lateral Surface of Proximal Shaft of Radius | RadioUlnar | Supination | ||
| ABductor Pollicis Longus | Forearm-Hand/Muscles of the Thumb | 3: Posterior Surface of Radius and Ulna, InterOsseous Membrane | Base of 1st MetaCarpal | CarpoMetaCarpal | ABduction, Extension | ||
| ADductor Pollicis | Forearm-Hand/Muscles of the Thumb | Capitate, 2nd and 3rd MetaCarpals | Base of Proximal Phalange of Thumb | 2: 1st CarpoMetaCarpal (CMC), 1st MetaCarpoPhalangeal (MCP) | ADduction | ADduction, Flexion | |
| Flexor Pollicis Longus | Forearm-Hand/Muscles of the Thumb | 2: Anterior Surface of Radius, InterOsseous Membrane | Distal Phalange of Thumb | 3: 1st CarpoMetaCarpal (CMC), 1st MetaCarpoPhalangeal (MCP), 1st InterPhalangeal (IP) | Flexion | Flexion | Flexion |
Created by:
tonyamassage
Popular Massage Therapy sets