Med Term Ch 5 Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Term | Definition |
| Root for lobe | lob/o |
| Root for head | cephal/o |
| Root for head, skull | crani/o |
| Root for brain | cerebr/o, encephal/o |
| Root for cerebellum | cerebell/o |
| Root and meaning of Meninges | mening/o, meningi/o Membrane surrounding the brain and spinal cord |
| Root and meaning for Dura | dur/o Tough outer membrane surrounding the brain and spinal cord |
| Root for nerve | neur/o |
| Root for nerve bundle | gangli/o |
| Roof for spinal cord, bone marrow | myel/o |
| Root for feeling, sensation | esthesi/o |
| Root for speech | phas/o |
| Root for mind | phren/o, psych/o |
| Root for sleep | somn/o, somn/i, hypn/o |
| Root for know | gnosi/o |
| Suffix for excessive desire | -mania |
| Suffix for excessive fear or sensitivity | -phobia |
| Suffix for slight or partial paralysis | -paresis |
| Root for Muscle tone, tension, pressure | ton/o |
| Root for arrangement, order, coordination | tax/o |
| Suffix for paralysis | -plegia |
| Suffix for weakness | -asthenia |
| aphasia ah-FAY-zhah | a=not, phas=speaking, ia= condition |
| ataxia ah-TAK-see-ah | a=not, taxia= coordination lack of coordination |
| catatonia KAT-ah-TOH-nee-ah | cata=down, ton= muscle, ia= condition condition characterized by reduced muscle tone |
| delirium deh-LEER-ee-um | brief loss of mental function |
| dementia deh-MEN-chah | de=down, ment= mind, ia= condition loss/decline in mental function |
| dyskinesia dis-kih-NEE-zhah | dys=bad, kinesia= movement difficulty moving |
| dyslexia dis-LEK-see-ajh | dys=bad, lex= reading, ia= condition difficulty reading |
| dysphasia dis-FAY-zhah | dys= bad, phas= speaking, ia= condition difficulty speaking |
| dystonia dis-TOH-nee-ah | dys= bad, ton= muscle tone, ia= condition condition characterized by involuntary muscle movements |
| insomnia in-SOM-nee-ah | in=not, somn= sleeping, ia= condition inability to sleep |
| myoclonus mal-AWK-loh-nus | myo= muscle, clonus= turmoil muscle twitching |
| myospasm MAI-oh-spazm | myo= muscle, spasm= involuntary contraction involuntary muscle contraction |
| neurasthenia NUR-as-THEN-ee-ah | neur= nerve, asthenia= weakening nerve weakness |
| somnambulism sawm-NAM-byoo-liz-um | somn= sleep, ambul= walk, ism= condition sleep walking |
| syncope SIN-koh-pee | fainting; losing consciousness due to temporary loss of blood flow to brain |
| cephalalgia SEH-ful-AL-jah | cephal= head, algia= pain head pain |
| cephalodynia SEH-fah-loh-DIH-nee-ah | cephalo= head, dynia= pain head pain |
| encephalalgia in-SE-ful-AL-jah | encephalo= brain, algia= pain brain pain |
| neuralgia nur-AL-jah | neur= nerve, algia= pain nerve pain |
| neurodynia NUR-oh-DIH-nee-ah | neuro= nerve, dynia=pain nerve pain |
| hemiparesis HEH-mee-puh-REE-sis | hemi= half, paresis= parital paralysis partial paralysis of half the body |
| hemiplegia HEH-mee-PLEE-jah | hemi= half, plegia= paralysis paralysis of half the body |
| monoparesis MAW-noh-puh-REE-sis | mono= one, paresis= partial paralysis partial paralysis of one limb |
| monoplegia MAW-noh-PLEE-jah | mono= one, plegia= paralysis paralysis of one limb |
| paralysis puh-RAH-lu-sis | complete loss of sensation and motor function |
| paresis puh-REE-sis | partial paralysis characterized by varying degrees of sensation and motor function |
| causalgia kaw-ZAL-jah | caus= burn, algia= pain painful sensation of burning |
| dysesthesia DIS-es-THEE-zhah | dys= bad, esthesia= sensation bad feeling |
| hyperesthesia HAI-per-es-THEE-zhah | hyper=over, esthesia= sensation increased sensation |
| paraesthesia PAR-es-THEE-zhah | par= beside, esthesia= sensation abnormal sensation (usually numbness or tingling in the skin) |
| pseudodesthesia SOO-des-THEE-zhah | pseud= false, esthesia= sensation false sensation |
| synesthesia SIN-ess-THEE-zhah | syn= together, esthesia= sensation condition where one sensation is experienced as another |
| acropohobia AK-roh-foh-bee-ah | acro= heights, phobia= excessive fear fear of heights |
| agoraphobia ah-GOR-ah-FOH-bee-ah | agora- marketplace, , phobia= excessive fear fear of outdoor spaces |
| hydrophobia HAI-druh-FOH-bee-ah | hydro= water, phobia= excessive fear fear of water |
| kleptomania KLEP-toh-MAY-nee-ah | klepto= theft, mania- excessive desire desire to steal |
| photophobia FOH-toh-FOH-bee-ah | photo= light, phobia= excessive sensitivity excessive sensitivity to light |
| pyromania PAI-roh-MAY-nee-ah | pyro= fire, mania= excessive desire desire to set fire |
| echoencephalography EH-koh-in-SEH-fah-LAW-grah-fee | echo / encephalo= brain, graphy= writing procedure procedure used to examine the brain using sound waves |
| electroencephalography (EEG) eh-LEK-troh-in-SEH-fah-LAW-grah-fee | electro= electricity, encephalo= brain, graphy= writing procedure procedure used to examine the electrical activity of the brain |
| lumbar puncture (LP) LUM-bar-PUNK-chir | lum= lower back, ar puncture= pertaining to puncture inserting a needle into the lumbar region of the spine in order to collect spinal fluid, commonly called a spinal tap |
| cerebral angiography seh-REE-bral AN-gee-AW-grah-fee | cerebr / al= pertaining to brain, angio/graphy= vessel/writing procedure Procedure used to examine blood vessels in the brain |
| magnetic resonance angiography mag-NET-ik REH-zan-ants AN-gee-AW-grah-fee (MRA) | angio= vessel, graphy= writing procedure procedure used to examine blood vessels |
| myelogram MAI-el-oh-gram | myelo= spinal cord, gram= record image of the spinal cord, usually done using x-ray |
| positron emission tomography (PET) scan PAWZ-ih-trawn ee-MISH-un taw-MAW-gra-fee | e=out / mission= send, tomo= cut, graphy= writing procedure an imaging procedure that uses radiation (positrons) to produce cross sections of the brain |
| transcranial doppler sonography tranz-KRAY-nee-al DAW-plir saw-NAW-gra-fee | trans= through, cranial= skull, doppler sono= sound, graphy= writing procedure an imaging technique that produces an image of the brain using sound waves sent through the skull |
| cerebellitis ser-eh-bell-AI-tis | cerebell= cerebellum, itis= inflammation inflammation of the cerebellum |
| cerebral atrophy seh-REE-bral A-troh-fee | cerebr= brain, al= pertaining to, a= no, trophy= nourishment wasting away of brain tissue |
| duritis dur-AI-tis | dur= dura, itis= inflammation inflammation of the dura |
| encephalocele en-SEF-ah-loh-SEEL | encephalo= brain, cele= hernia hernia of the brain (normally through a defect in the skull) |
| hematoma HEE-mah-TOH-mah | hemat= blood, oma= tumor tumorlike mass made up of blood |
| cranial hematoma KRAY-nee-al HEE-mah-TOH-mah | crani= skull, al= pertaining to, hemat= blood, oma-= tumor a hematoma located beneath the skull |
| epidural hematoma EH-pi-DIR-al HEE-mah-TOH-mah | epi= upon, dur= dura, al = pertaining to, hemat= blood, oma= tumor a hematoma located on top of the dura |
| intracerebral hematoma IN-trah-se-REE-bral HEE-mah-TOH-mah | intra-= inside, cerebr= brain, hemat= blood, oma= tumor a hematoma located inside the brain |
| subdural hematoma sub-DIR-al HEE-mah-TOH-mah | sub= beneath, dur= dura, al= pertaining to, hemat= blood, oma= tumor a hematoma located beneath the dura |
| macrocephaly MA-kroh-SEH-fah-lee | macro= large, cephal= head, y= condition abnormally large head |
| microcephaly MAI-kroh-SEH-fah-lee | micro= small, cephal= head, y= condition abnormally small head |
| meningocele meh-NIN-goh-seel | meningo= meninges, cele= hernia a hernia of the meninges |
| myelocele MAI-eh-loh-SEEL | myelo= spinal cord, cele= hernia a hernia of the spinal cord |
| myelomalacia MAI-eh-loh-mah-LAY-shah | myelo= spinal cord, malacia= softening abnormal softening of the spinal cord |
| myelomeningocele MAI-en-loh-meh-NIN-goh-seel | myelo= spinal cord, meningo= meninges, cele= hernia a hernia of the spinal cord and meninges |
| neuritis nir-AI-tis | neur=nerve, itis= inflammation nerve inflammation |
| neuroma nir-OH-mah | neur= nerve, oma= tumor a nerve tumor |
| neurosclerosis NIR-oh-skleh-ROH-sis | neuro= nerve, scler= hardening, osis= condition hardening of nerves |
| polyneuritis PAW-lee-nir-AI-tis | poly= many, neur= nerve, itis= inflammation inflammation of multiple nerves |
| agnosia AG-noh-zhah | a= not, gnos= knowledge, ia= condition inability to comprehend |
| apathy A-pah-thee | a= no, path= suffering, y= condition lack of emotion |
| hyperkinesia HAI-per-kih-NEE-shah | hyper= over, kinesia= movement increase in muscle movement or activity |
| neurasthenia NIR-as-THEN-ee-ah | neur= nerve, asthenia= weakness nerve weakness |
| neuroglycopenia NIR-oh-GLAI-koh-PEE-nee-ah | neuro= nerve, glyco= sugar, penia= deficiency a deficiency of sugar that interferes with normal brain activity |
| nystagmus nih-STAG-mus | involuntary back and forth eye movements |
| prosophagnosia PRAW-soh-pag-NOH-zhah | prosop= face, a= no, gnos= knowledge, ia= condition inability to recognize faces |
| anesthesiologist A-neh-STHEE-zee-AW-loh-jist | an= no, esthesio= sensation, logist= specialist doctor who specializes in anesthesiology |
| afferent nerve A-fir-ent nirv | af= toward, ferent nerve= carry a nerve that carries impulses toward the central nervous system |
| efferent nerve EH-fir-ent nirv | ef= away, ferent nerve= carry a nerve taht carries impulses away from the central nervous system |
| neurogenic NIR-oh-JIN-ik | neuro= nerve, gen= creation, ic= pertaining to originating from/ created from nerves |
| When a person reports feeling a mising limb, it is: | autosomatognosis |
Created by:
cayla.marie
Popular Medical sets