PMI tubes&tests Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Test | Tube | Dept | Additives |
| Cultures | Sterile Yellow | Microbiology | SPS |
| Human Leukocyte Antigen (HLA-B27) | Sterile Yellow | Microbiology | ACD A&B |
| PT (Prothrombin Time) | Lt Blue FULL | Coagulation | Sodium Citrate (NaC) |
| PTT (Partial Thromboplastin Time) | Lt Blue FULL | Coagulation | Sodium Citrate (NaC) |
| APTT (Activated Partial Thromboplastin Time) | Lt Blue FULL | Coagulation | Sodium Citrate (NaC) |
| PT/INR (Prothrombin Time) | Lt Blue FULL | Coagulation | Sodium Citrate (NaC) |
| PLT.Agg (Platelet Aggregation) | Lt Blue FULL | Coagulation | Sodium Citrate (NaC) |
| AT 3 (Antithrombin 3) | Lt Blue FULL | Coagulation | Sodium Citrate (NaC) |
| DDimer (Deep Vein Thrombosis) | Lt Blue FULL | Coagulation | Sodium Citrate (NaC) |
| FSP (Fibrin Splint Products) | Lt Blue FULL | Coagulation | Sodium Citrate (NaC) |
| FDP (Fibrin Degradation Product) | Lt Blue FULL | Coagulation | Sodium Citrate (NaC) |
| Fibrinogen | Lt Blue FULL | Coagulation | Sodium Citrate (NaC) |
| Plasminogen | Lt Blue FULL | Coagulation | Sodium Citrate (NaC) |
| BT (Bleeding Time) | Lt Blue FULL | Coagulation | Sodium Citrate (NaC) |
| DIC (Disseminated Intravascular Coagulation) | Lt Blue FULL | Coagulation | Sodium Citrate (NaC) |
| RF (Rheumatoid Factor) | Red | Serology | Silica particles/Serum or None |
| RA (Rheumatoid Arthritis) | Red | Serology | Silica particles/Serum or None |
| HSV (Herpes) | Red | Serology | Silica particles/Serum or None |
| ANA (Antinuclear Antibodies) | Red | Serology | Silica particles/Serum or None |
| MMR (Mumps Measles Rubella) | Red | Serology | Silica particles/Serum or None |
| RPR (Rapid Plasma Reagent) | Red | Serology | Silica particles/Serum or None |
| VDRL (Venereal Disease) | Red | Serology | Silica particles/Serum or None |
| ASA (Salicylates) | Red | Serology | Silica particles/Serum or None |
| Rabies | Red | Serology | Silica particles/Serum or None |
| Cat Scratch Fever | Red | Serology | Silica particles/Serum or None |
| Herpes (HSV) | Red | Serology | Silica particles/Serum or None |
| Lymes | Red | Serology | Silica particles/Serum or None |
| Epstien Barr | Red | Serology | Silica particles/Serum or None |
| Rubella Screen | Red | Serology | Silica particles/Serum or None |
| Vancomycin | Red | Serology | Silica particles/Serum or None |
| Varicella | Red | Serology | Silica particles/Serum or None |
| Lithium | Red | Serology | Silica particles/Serum or None |
| Digoxin | Red | Serology | Silica particles/Serum or None |
| Cold Agglutenins | Red | Serology | Silica particles/Serum or None |
| Aldosterone | Red | Serology | Silica particles/Serum or None |
| Calcitonin | Red | Serology | Silica particles/Serum or None |
| Dilantin (Phenytonin) | Red | Serology | Silica particles/Serum or None |
| Theophylline | Red | Serology | Silica particles/Serum or None |
| BMP (Basic Metabolic Profile) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| CMP (Comprehensive Metabolic Profile) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| CRP (C reactive protein) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| PSA (Prostate Specific Antigen) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| BUN (Blood Urea Nitrogen) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| TSH (Thyroid Stimulating Hormone) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| FSH (Follicles Stimulating Hormone) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| CO2 (Carbon Dioxide) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| CK (Creatine Kinase) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| ALK/ALT (Alkaline) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Beta HCG (Pregnancy Test) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| CA-125 (Cancer Antigen) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Na (Sodium) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Calcium | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| K (Potassium) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Cl (Chloride) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Lipid Profile | SST / Bumblebee (black with yellow insert) | Chemistry | Polymer/Thrombin Gel & Serum |
| Chemistry Panel | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Cholesterol | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Thyroid Panel | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Homocysteine | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Cardiac Enzymes | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| T3 (Thyroid Hormone) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| T4 (Thyroid Hormone) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| T7 (Thyroid Hormone) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Ammonia (on ice) | Lt Green (PST) / Lavender | Chemistry | Lithium Heparin & Thixotropic Gel |
| STAT Electrolytes | Lt Green (PST) | Chemistry | Lithium Heparin & Thixotropic Gel |
| Blood Gas | Green | Chemistry | Sodium/Ammonium/Lithium Heparin |
| AFB (Acid Fast Bacilli) | Green | Chemistry | Sodium/Ammonium/Lithium Heparin |
| Cortisol Levels | Green | Chemistry | Sodium/Ammonium/Lithium Heparin |
| Chromosone Analysis | Green | Chemistry | Sodium/Ammonium/Lithium Heparin |
| Vitamin B1 | Green | Chemistry | Sodium/Ammonium/Lithium Heparin |
| Vitamin B6 | Green | Chemistry | Sodium/Ammonium/Lithium Heparin |
| RBC | Lavender | Hematology | EDTA |
| WBC | Lavender | Hematology | EDTA |
| CBC | Lavender | Hematology | EDTA |
| H&H | Lavender | Hematology | EDTA |
| HGB (Hemoglobin) | Lavender | Hematology | EDTA |
| HCT | Lavender | Hematology | EDTA |
| EOS (Eosinophils) | Lavender | Hematology | EDTA |
| DAT (Direct Antiglobin) | Lavender | Hematology | EDTA |
| CO Level (Carbon Monoxide) | Lavender | Hematology | EDTA |
| ESR (own tube) (Erythrocyte Sed Rate/Westigren) | Lavender / Black with Blue insert | Hematology | EDTA |
| Hemoglobin A1C (own tube) | Lavender | Hematology | EDTA |
| Reticulocyte Count | Lavender | Hematology | EDTA |
| Platelets | Lavender | Hematology | EDTA |
| Ammonia (on ice) | PST (lt green) / Lavender | Chemistry | EDTA |
| Indices | Lavender | Hematology | EDTA |
| Lupus | Lavender | Hematology | EDTA |
| Sickle Cell (Anemia) | Lavender | Hematology | EDTA |
| Blood Alcohol (ETOH) | Gray | Chemistry | Sodium Fluoride & Potassium Oxalate (NaF & KOx) |
| Lactic Acid (on ice) | Gray | Chemistry | Sodium Fluoride & Potassium Oxalate (NaF & KOx) |
| Glucose | Gray | Chemistry | Sodium Fluoride & Potassium Oxalate (NaF & KOx) |
| GTT (Glucose Tolerance) | Gray | Chemistry | Sodium Fluoride & Potassium Oxalate (NaF & KOx) |
| GT (Gamma GT-associated with alcoholism) | Gray | Chemistry | Sodium Fluoride & Potassium Oxalate (NaF & KOx) |
| FBS (Fasting Blood Sugar) | Gray | Chemistry | Sodium Fluoride & Potassium Oxalate (NaF & KOx) |
| Trace Metals (lead, zinc, copper, mercury, arsenic) | Dk Blue | Chemistry first then Toxicology | EDTA or None Chemically Clean Tube with special stops |
| Marajuana, Cocaine. Amphetamine, LSD | DK Blue | Chemistry first then Toxicology | EDTA or None Chemically Clean Tube with special stops |
| Type & Cross / Type & Screen WITH SERUM | Red | Blood Bank | None |
| Type & Cross / Type & Screen | Pink | Blood Bank | EDTA |
| STD | Pink | Blood Bank | EDTA |
| Aids | Pink | Blood Bank | EDTA |
| Plasma Preparation Test | Pearl | Blood Bank | EDTA |
| Urinalysis | Gray with Yellow Label or Red & Yellow | Microbiology | Boric Acid |
| Lipid Profile (ONLY) | Black with Yellow insert (Bumble Bee)/ SST | Chemistry | Polymer/Thrombin Gel & Serum |
| ESR (OWN TUBE)(Erythrocyte Sed Rate/Westigren) | Black with Blue insert / Lavender | Hematology | Sodium Citrate (NaC) |
| Rapid Cardiac Testing | Orange | Chemistry | Polymer/Thrombin Gel & Serum |
| Immunology | CPT (Cell Preparation Tube) Blue Tiger | Serology | Polymer Gel & Sodium Citrate (NaC) |
| Immune Function Test | CPT (Cell Preparation Tube) Blue Tiger | Serology | Polymer Gel & Sodium Citrate (NaC) |
| Molecular Diagnostics | CPT (Cell Preparation Tube) Blue Tiger | Serology | Polymer Gel & Sodium Citrate (NaC) |
| Genetic Testing | CPT (Cell Preparation Tube) Blue Tiger | Serology | Polymer Gel & Sodium Citrate (NaC) |
| RNA Determinations (HIV in Utero) | CPT (Cell Preparation Tube) Blue Tiger | Serology | Polymer Gel & Sodium Citrate (NaC) |
| HLA Determinations (Celiac disease, narcolepsy, Ankyllosing spondylitis, and others) | CPT (Cell Preparation Tube) Blue Tiger | Serology | Polymer Gel & Sodium Citrate (NaC) |
| Bilirubin | Amber/ SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Lead in children only | Tan | Chemistry then Toxicology | EDTA |
| Factor Assays | Lt Blue Full | Coagulation | Sodium Citrate (NaC) |
| Blood Cultures | Blood Culture Bottles | Microbiology | Thyglycollate Broth |
Created by:
zlemhcs
Popular Phlebotomy sets