PMI Tube/Test/Dept/A Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Test | Color topper | Department | Additive |
| Blood cultures (Aerobic & Anaerobic) | Blood culture bottles | Microbiology | Thyglycollate broth |
| Cultures | Sterile yellow | Microbiology | SPS |
| HLA-B27 | Sterile yellow | Microbiology | ACD-A & ACD-B |
| PT | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
| aPTT | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
| D-dIMER | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
| PTT | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
| PT/INR | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
| PLT.agg | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
| Fibrinogen | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
| BT | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
| Plasminogen | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
| AT-III | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
| Factor assays | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
| DIC | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
| FSP | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
| FDP | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
| Rabies | Red | Serology | Silica/Serum or Blank |
| RF | Red | Serology | Silica/Serum or Blank |
| RA | Red | Serology | Silica/Serum or Blank |
| Vancomycin | Red | Serology | Silica/Serum or Blank |
| ANA | Red | Serology | Silica/Serum or Blank |
| Cat scratch fever | Red | Serology | Silica/Serum or Blank |
| HSV | Red | Serology | Silica/Serum or Blank |
| Varicella | Red | Serology | Silica/Serum or Blank |
| Lymes | Red | Serology | Silica/Serum or Blank |
| Epstien barr | Red | Serology | Silica/Serum or Blank |
| Herpes | Red | Serology | Silica/Serum or Blank |
| RPR | Red | Serology | Silica/Serum or Blank |
| Lithium | Red | Serology | Silica/Serum or Blank |
| Salicylates (ASA) | Red | Serology | Silica/Serum or Blank |
| Rubella screen | Red | Serology | Silica/Serum or Blank |
| Digoxin | Red | Serology | Silica/Serum or Blank |
| Cold agglutenins | Red | Serology | Silica/Serum or Blank |
| MMR | Red | Serology | Silica/Serum or Blank |
| Aldosterone | Red | Serology | Silica/Serum or Blank |
| Calcitonin | Red | Serology | Silica/Serum or Blank |
| Dilantin (Phenytonin) | Red | Serology | Silica/Serum or Blank |
| Theophylline | Red | Serology | Silica/Serum or Blank |
| CMP | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| BMP | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| TSH | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| CRP (Cardiac Risk Profile) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Lipid profile | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| BUN | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Chemistry panel | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Cholesterol | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| PSA (prostate cancer) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Thyroid panel | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Homocysteine | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| CA-125 (ovarian cancer) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Ca (Calcium) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| FSH | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Beta HCG | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| K (Potassium) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Cardiac enzymes | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| CO2 (carbon dioxide) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Cl (Clhoride) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| CK (Creatine Kinase) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| ALP (Alkaline) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Na (Sodium) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| T3 | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| T4 | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| T7 | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Ammonia (MUST BE ON ICE) | PST (lt green) or Lavender | Chemistry | Lithium Heparin & Thixotropic Gel |
| STAT electrolytes | PST (lt green) or Green with Lithium Heparin) | Chemistry | Lithium Heparin & Thixotropic Gel |
| Blood gas | Green | Chemistry | Sodium Heparin or Ammonium Heparin or Lithium Heparin |
| Cortisol levels | Green | Chemistry | Sodium Heparin or Ammonium Heparin or Lithium Heparin |
| Chromosome anaylsis | Green | Chemistry | Sodium Heparin or Ammonium Heparin or Lithium Heparin |
| Vitamin B1 | Green | Chemistry | Sodium Heparin or Ammonium Heparin or Lithium Heparin |
| Vitamin B6 | Green | Chemistry | Sodium Heparin or Ammonium Heparin or Lithium Heparin |
| AFB (acid fast bacilli) | Green | Chemistry | Sodium Heparin or Ammonium Heparin or Lithium Heparin |
| CBC | Lavender | Hematology | EDTA |
| WBC | Lavender | Hematology | EDTA |
| ESR (OWN TUBE) | Lavender or Black with blue insert (Labcorp) | Hematology | EDTA |
| RBC | Lavender | Hematology | EDTA |
| H&H | Lavender | Hematology | EDTA |
| Hemoglobin (Hgb) | Lavender | Hematology | EDTA |
| CO level (carbon monoxide) | Lavender | Hematology | EDTA |
| Indices | Lavender | Hematology | EDTA |
| Hematocrit (HCT) | Lavender | Hematology | EDTA |
| EOS | Lavender | Hematology | EDTA |
| DAT | Lavender | Hematology | EDTA |
| Platelets | Lavender | Hematology | EDTA |
| Sickle cell | Lavender | Hematology | EDTA |
| Reticulocyte count | Lavender | Hematology | EDTA |
| Hemoglobin A1C (OWN TUBE) | Lavender | Hematology | EDTA |
| Glucose (fasting) | Gray *can also be drawn in lavender top part of the CBC component* | Chemistry | NaF & KOx (sodium fluoride & potassium oxalate) |
| Blood alcohol ETOH (DO NOT ALCOHOL TO CLEAN THE SKIN) | Gray | Chemistry | NaF & KOx (sodium fluoride & potassium oxalate) |
| GTT (fasting) | Gray | Chemistry | NaF & KOx (sodium fluoride & potassium oxalate) |
| FBS (fasting) | Gray | Chemistry | NaF & KOx (sodium fluoride & potassium oxalate) |
| GT (fasting) | Gray | Chemistry | NaF & KOx (sodium fluoride & potassium oxalate) |
| Lactic acid (ON ICE - DO NOT USE TOURNIQUET) | Gray | Chemistry | NaF & KOx (sodium fluoride & potassium oxalate) |
| Trace metal (Lead, copper, zinc, mercury, arsenic) | Dk. blue | Chemistry | EDTA or None - Chemically Clean or Special Stoppers |
| Toxicology test marijuana, cocaine, LSD, amphetamine | Dk. blue | Chemistry | EDTA or None - Chemically Clean or Special Stoppers |
| Lead for kids ONLY | Tan | Chemistry | EDTA |
| Type & cross/Type & Screen | Pink | Blood bank | EDTA |
| Type & cross/Type & Screen | Red (must be 10ml tube) | Blood bank | None |
| STD | Pink ONLY | Blood bank | EDTA |
| HIV | Pink ONLY | Blood bank | EDTA |
| AIDS | Pink ONLY | Blood bank | EDTA |
| Plasma preparation testing | Pearl | Blood bank | EDTA |
| Urinalysis | Grey w/ yellow label | Microbiology | Boric Acid |
| Urinalysis | Red/yellow w/ yellow label | Microbiology | Boric Acid |
| Lipid profile ONLY | Bumble bee (black w/ yellow insert) | Chemistry | Polymer/Thrombin Gel & Serum |
| Rapid cardiac testing | RST Orange | Chemistry | Polymer/Thrombin Gel & Serum |
| RNA determinations | CPT (cell preparation tube) Blue tiger | Serology | NaC (Sodium citrate) & Polymer/Thrombin Gel |
| HLA determinations | CPT (cell preparation tube) Blue tiger | Serology | NaC (Sodium citrate) & Polymer/Thrombin Gel |
| Immune function test | CPT (cell preparation tube) Blue tiger | Serology | NaC (Sodium citrate) & Polymer/Thrombin Gel |
| Genetic testing | CPT (cell preparation tube) Blue tiger | Serology | NaC (Sodium citrate) & Polymer/Thrombin Gel |
| Molecular diagnostics | CPT (cell preparation tube) Blue tiger | Serology | NaC (Sodium citrate) & Polymer/Thrombin Gel |
| Immunology | CPT (cell preparation tube) Blue tiger | Serology | NaC (Sodium citrate) & Polymer/Thrombin Gel |
| VDRL | Red | Serology | Silica/Serum or Blank |
| Bilirubin | Amber | Chemistry | Polymer/Thrombin Gel & Serum |
| ALT | SST | Chemistry | Polymer/Thrombin Gel & Serum |
| Liver panel | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Created by:
rainie529
Popular Phlebotomy sets