Tubes/ additives Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Order of draw | Tube top color | Additive | tests | department |
| 2 | Lt Blue | Sodium Citrate | Protime, PT & Prothrombin(all same test) APTT - active partial thromboplastin Pt | Coagulation |
| 3 | Plain Red | Nothing | Drug levels | Chemistry |
| 4 | Gold or red/grey | SST - serum separator tube | Comprehensive metabolic panel - Comp or CMP, Basic Metabolic Panel - BMP or Basic, Electrolytes, lipid panel, thyroid studies - TSH or FT4, Cardiac markers | Chemistry |
| 5 | Green | PST - Plasma separator tube - Heparin - Sodium or Lithium - | STAT chemistries - don't have to wait 30 mins to spin | Chemistry |
| 6 | Lavendar | EDTA | CBC w/differential or Parital blood count- PBC (no diff), ESR=Sed rate | Hematology |
| 7 | Gray | Sodium fluoride Potasium oxalate | Glucose determination, FBS, RBS | Chemistry |
| 1 | Yellow | SPS | for blood cultures | Microbiology |
Created by:
BOMLT
Popular Phlebotomy sets