| Procedure (Scan) | Radiopharmaceutical | Standard Dose |
| Bexxar | I131 Tositumomab | 5 mCi |
| Bone Scan | Tc99m MDP, HDP | 25 mCi |
| Bone Marrow Scan | Tc99m SC | 15 mCi |
| Brain Scan | Tc99m O4-, DTPA, GH | 25 mCi |
| Brain Scan SPECT | Tc99m Ceretec, Neurolite | 25 mCi |
| Cardiac First Pass | Tc99m Cardiolite, Myoview | 25 mCi |
| Cardiac Rest/Stress One Day
1st Study | Tc99m Cardiolite, Myoview | 8 mCi |
| Cardiac Rest/Stress One Day
2nd Study | Tc99m Cardiolite, Myoview | 25 mCi |
| Cardiac Rest/Stress Two Day | Tc99m Cardiolite, Myoview | 25 mCi |
| Cardiac Stress/Redistribution | Tl201 Chloride | 3.5 mCi |
| Cardiac Redistribution and/or 24 Hour Delays | Stress Reinjection | 1 mCi |
| Cardiac Dual Isotope (Rest) | Tl201 Chloride | 3 mCi |
| Cardiac Dual Isotope (Stress) | Tc99m Cardiolite, Myoview | 25 mCi |
| Cisternogram | In111 DTPA | 1 mCi |
| Cystogram (Voiding) | Tc99m SC | 500 uCi |
| Gallium Scan (Infection) | Ga67 Citrate | 7 mCi |
| Gallium Scan (Tumor) | Ga67 Citrate | 10 mCi |
| Gastric Emptying | Tc99m SC | 500 uCi |
| G.I. Bleed | Tc99m pyp-RBCs | 25 mCi |
| HIDA (hepatobiliary scan) | Tc99m Choletec | 8 mCi |
| Liver/Spleen Scan | Tc99m SC | 4 mCi |
| Liver SPECT (hemangioma) | Tc99m pyp-RBCs | 25 mCi |
| Lung Perfusion | Tc99m MAA | 4 mCi |
| Lung Ventilation (2 radiopharms) | 1. Xe133
2. Tc99m DTPA (aerosol) | 1. 10 mCi
2. 35 mCi |
| Lymphoscintigraphy | Tc99m SC | 500 uCi |
| Meckel's Diverticulum | Tc99m O4- | 10 mCi |
| MUGA | Tc99m pyp-RBCs | 25 mCi |
| Myocardial (MI) Scan | Tc99m pyp | 25 mCi |
| Parathyroid Scan | Tc99m Cardiolite | 25 mCi |
| Parathyroid Subtraction (2 radiopharms) | 1. Tl201 Chloride
2. Tc99m O4- | 1. 2 mCi
2. 5 mCi |
| PET | F18 FDG | 15 mCi |
| Pheochromocytoma (2 radiopharms) | 1. I123
2. I131 | 1. 5 mCi
2. 500 uCi |
| Renal Scan (3 radiopharms) | 1. Tc99m DTPA
2. Tc99m DMSA
3. Tc99m MAG-3 | 1. 10 mCi
2. 5 mCi
3. 7 mCi |
| Renogram | I131 OIH | 300 uCi |
| Thyroid Ablation | I131 | 150 mCi |
| Thyroid Hyperthyroid Tx (Diffuse) | I131 | 10 mCi |
| Thyroid Hyperthyroid Tx (Nodular) | I131 | 29 mCi |
| Thyroid Scan | Tc99m O4- | 10 mCi |
| Thyroid Uptake and Scan (2 radiopharms) | 1. I123
2. I131 | 1. 140 uCi
2. 50 uCi |
| Thyroid Scan (substernal) | I131 | 50 uCi |
| WBC Scan (3 radiopharms) | 1. Tc99m WBC
2. Tc99m Ceretec (extremities)
3. In111 WBC | 1. 10 mCi
2. 10 mCi
3. 500 uCi |
| Wholebody I131 CA Work-up | I131 | 1 mCi |
| Zevalin | In111 Ibritumomab | 5 mCi |
| Adrenocortical Scan | I131 Iodomethylnorcholesterol | 2 mCi |