click below
click below
Normal Size Small Size show me how
Medical terminology
| Term | Definition | Week #1 |
|---|---|---|
| Ossification | The normal process of bone formation | Chapter 3 primary terms |
| Periosteum | Is the tough fibrous tissue that forms the outer most covering of bone | Chapter 3 primary terms |
| Compact bone | Is the dense, hard,and very strong bone that forms the protective outer layer of bones | Chapter 3 primary terms |
| Spongy bone | Is porous (sponge-like) which makes it lighter and weaker then compact bone | Chapter 3 primary terms |
| medullary cavity | Is the central cavity located in the shaft of long bones where it is surrounded by compact bone. | Chapter 3 primary terms |
| Endosteum | Is the tissue that lines the medically cavity | Chapter 3 primary terms |
| Hematopoietic | Pertaining to the formation of blood cells | Chapter 3 primary terms |
| Cartilage | Is the smooth rubbery blue-white connective tissue that acts as a shock absorber between bones | Chapter 3 primary terms |
| articular cartilage | Colors the surfaces of bone where they articulate or come together to form joints | Chapter 3 primary terms |
| Meniscus | Is the curved fibrous cartilage found in some joints such as the knee and the temporomandibular joint of the jaw | Chapter 3 primary terms |
| Diaphysis | Is the shaft of a long bone | Chapter 3 primary terms |
| Epiphyses | Are the wider ends of long bones such as the femurs of the legs | Chapter 3 primary terms |
| Foramen | Is an opening in a bind through which blood vessels nerves and ligaments pass through the firemen magnum of the occipital bone at the base of the skull | Chapter 3 primary terms |
| Process | Is a normal projection on the surface of a bone that most commonly serves as an attachment for a muscle or tendon | Chapter 3 primary terms |
| Joints | Place of union between two or more bones | Chapter 3 primary terms |
| Fibrous joints | Consisting of inflexible layers of sense connective tissue hold the bones tightly together | Chapter 3 primary terms |
| Fontanelles | Also known as soft spots,are normally present on the skull of a newborn | Chapter 3 primary terms |
| Cartilaginous joints | Allow only slight movement and consist of bones connected entirely by cartilage | Chapter 3 primary terms |
| Pubic symphysis | Allows some movement to facilitate childbirth | Chapter 3 primary terms |
| Synovial joint | Is created where two bones articulate to permit a variety of motions | Chapter 3 primary terms |
| Synovial capsule | The outermost layer of strong fibrous tissue that resembles a sleeve as it surrounds the joint | Chapter 3 primary terms |
| Synovial membrane | Lines the capsule and secretes synovial fluid | Chapter 3 primary terms |
| Synovial fluid | Flows within the synovial cavity acts as a lubricant to make the smooth movement of the joint possible | Chapter 3 primary terms |
| Ligaments | Are bands of fibrous tissue that form joints by connecting one bone to another bone or by joining a bone to cartilage | Chapter 3 primary terms |
| Bursa | Is a fibrous sac that acts as a cushion to ease movement in areas that are subject to friction such as in the shoulder elbow and knew joints where a tendon passes over a bone | Chapter 3 primary terms |
| Axial skeleton | Protects the major organs of the nervous respiratory and circulatory systems | Chapter 3 primary terms |
| Appendicular Skelton | Makes body movement possible and also protects the organs of digestion excretion and reproduction | Chapter 3 primary terms |
| Skull | Consists of the 8 bones that form the cranium 14 bones that form the face and 6 bones in the middle ear | Chapter 3 primary terms |
| Cranium | Which is made up of the following 8 bones is the portion of the skull that encloses and protects the brain | Chapter 3 primary terms |
| Frontal bone | Is the anterior portion of the cranium that forms the forehead | Chapter 3 primary terms |
| Parietal bones | Are two of the largest bones of the skull together they form most of the roof and upper sides of the cranium | Chapter 3 primary terms |
| Occipital bone | Forms the back part of the skull and the base of the cranium | Chapter 3 primary terms |
| Temporal bones | Form the sides and base of the cranium | Chapter 3 primary terms |
| External auditory meatus | Is the opening of the external auditory canal of the outer ear | Chapter 3 primary terms |
| Sphenoid bone | Is an irregular wedge-shaped bone at the base of the skull | Chapter 3 primary terms |
| Ethmoid bone | Is light spongy bone located at the roof and side of the nose. Here it separates the nasal cavity from the brain and it also forms a portion of each orbit | Chapter 3 primary terms |
| Auditory ossicles | Are the three tiny bones located in each middle ear | Chapter 3 primary terms |
| Nasal bones | Form the upper part of the bridge of the nose | Chapter 3 primary terms |
| Symptomatic bones | Also known as the check bones articulate with the frontal bone that makes up the forhead | Chapter 3 primary terms |
| Maxillary bones | Form most of the upper jaw | Chapter 3 primary terms |
| Palatine bones | Form the anterior(front) part of the hard palate of the mouth and the floor of the nose | Chapter 3 primary terms |
| Lacrimal bones | Make up part of the orbit (socket of the eye) at the inner angel | Chapter 3 primary terms |
| Interior conchae | Are the thin scroll-like bones that form part of interior of the nose | Chapter 3 primary terms |
| Vomer bone | Forms the base for the nasal septum | Chapter 3 primary terms |
| Mandible | Also know as the jaw bone is the only movable bone of the skull | Chapter 3 primary terms |
| Temporomandibular joint | Which is commonly know as TMJ | Chapter 3 primary terms |
| Thoracic cavity | Also known as Rob cage is the boney structure that protects the heart and lungs | Chapter 3 primary terms |
| Ribs | Also known as costals attach posteriorly to the thoracic vertebrate. There is 12 of them | Chapter 3 primary terms |
| Sternum | Also known as breast bone is a flare dagger-shaped bone located in the middle of the chest | Chapter 3 primary terms |
| Manubrium | Is the honey structure that forms the upper portion of the sternum | Chapter 3 primary terms |
| Body of the sternum | Also known as the gladiolus is the honey structure that forms the middle portion of the sternum | Chapter 3 primary terms |
| xiploid process | Is the structure made of cartilage that forms the lower portion of the sternum | Chapter 3 primary terms |
| Pectoral girdle | Which supports the arms and hands also known has the shoulder girdle | Chapter 3 primary terms |
| Clavicle | Also known as the collar bone is a slender bone that connects the manubrium of the sternum to the scapula | Chapter 3 primary terms |
| Acromion | Is an extension of the scapula that forms the high point of the shoulder | Chapter 3 primary terms |
| Also I am going to be there in a few minutes before he gets home from work for a little bit of work for the next two years I was going through the door of work on her face when |