Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
anatomy CH1
abdominal regions quadrants and underlying organs
abdominopelvic region | organs | quadrant |
---|---|---|
right lumbar region | cecum, ascending colon, liver, right kidney, small intestine | right upper quadrant |
right inguinal region | appendix, cecum, small intestine | right lower quadrant |
epigastric region | liver, stomach, pancreas, duodenum | right upper quadrant and left upper quadrant |
umbilical region | umbilicus, jejunum, ileum, duodenum, colon, kidneys, major abdominal vessels | right upper quadrant and left upper quadrant |
hypogastric (pubic) region | urinary bladder, small intestine, sigmoid colon, female reproductive organs | right lower quadrant and left lower quadrant |
left hypochondriac region | spleen, colon, liver, left kidney, small intestine | left upper quadrant |
left lumbar region | descending colon, left kidney, small intestine | left upper quadrant |
left inguinal region | small intestine, descending colon, sigmoid colon | left lower quadrant |
right hypochondriac region | gallbladder, liver, right kidney | right upper quadrant |
Created by:
jennw