Maxillary Artery Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Branch | Path | Path | Supplies | Supplies |
| Middle Meningeal Artery | PATH | Through Foramen Spinosum and between Auricultemporal Nerve | SUPPLIES | Dura Mater, Periosteum, bone, bone marrow, Calvaria, Trigeminal ganglion, Geniculate ganglion, Facial Nerve, Tympanic Cavity, Tensor Tympani |
| Accessory Meningeal Artery | PATH | Foramen Ovale with Mandibular branch | SUPPLIES | Sphenoid bone, Mandibular Nerve, Otic Ganglion, Infratemporal fossa muscles |
| Inferior Alveolar Artery | PATH | Through mandibular foramen with Inferior Alveolar Nerve | SUPPLIES | Mandible, Mandibular teeth, chin, and mylohyoid |
| Massteric | PATH | to Masseter | SUPPLIES | Masseter and TMJ |
| Pterygoid Branches | PATH | to Pterygoid Muscles | SUPPLIES | Pterygoid muscles |
| Deep Temporal Arteries | PATH | Between temporalis fascia and fossa | SUPPLIES | Temporalis muscle |
| Buccal | PATH | to Buccal | SUPPLIES | Buccinator, Buccal fat pad, mucosa of cheek |
| Posterior Superior Alveolar | PATH | Infratemporal surface of Maxilla | SUPPLIES | Premolar and molar teeth Gingiva Mucus Membrane of Maxillary sinus |
| Infraorbital | PATH | Infraorbital fissure, infraorbital canal, infraorbital foramen | SUPPLIES | Mucus Membrane of Maxillary sinus incisors and canines, lacrimal sac, inferior obliques and rectus skin of infraorbital region |
| Descending Palatine | PATH | Palatine Canal and splits into Greater and Lesser Branches | SUPPLIES | Hard and soft palates |
| Pharyngeal | PATH | through Palatovaginal sinus | SUPPLIES | Roof of nose, Nasopharynx, Pharyngotymapnic Tube Sphenoidal Air sinus |
| Artery to Pterygoid Canal | PATH | Pterygoid canal | SUPPLIES | Pharyngotympanic tube Tympanic Cavity Upper portion of pharynx |
| Sphenpalatine | PATH | through sphenopalatine canal; termination of maxillary artery | SUPPLIES | Frontal, ethmoid, maxillary and sphenoid sinuses + anteriomost palate |
| Deep Auricular | PATH | With Chorda Tympani and Anterior Tympanic Artery | SUPPLIES | TMJ External Auditory Canal External portion of tympanic membrane |
| Anterior Tympanic | PATH | With Chorda Tympani and Deep Auricular Artery | SUPPLIES | Internal Tympanic Membrane |
Created by:
s2d0789
Popular Anatomy sets