MSM Muscles: Back Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Muscle | Origin | Insertion | Action | Innervation |
| Trapezius | Superior nuchal line, C1-T12 | Spine of scapula, acromion, clavicle | adduction, elevation, rotation, depression of scapula | accesory nerve |
| Latissimus dorsi | T5-T12, thoracodorsal fascia, iliac crest, ribs 9-12 | bicipital groove of humerus | adduction, extension, rotation of arm medially | thoracodorsal nerve |
| Rhomboid major | spine T2-T5 | spine of scapula | adduct scapula | dorsal scapular |
| Rhomboid minor | spine C7-T1 | root of spine of scapula | adduct scapula | dorsal scapular, C5 |
| Levator scapulae | trans process C1-C4 | medial border of scapula | elevates scapula | dorsal scapular, C3, C4 |
| Serratus posterior superior | ligamentum nuchae, supraspinal ligament, C7-T3 | upper border of ribs T2-T5 | elevates ribs | intercostal T1-T4 |
| Serratus posterior inferior | supraspinal ligament, T11-L3 | lower border of ribs 2-5 | depresses ribs | intercostal T9-T12 |
| Iliocostalis lumborum | iliac crest (hip) | ribs 6-12 | extension & lateral bending of vertebral column | primary dorsal rami |
| Iliocostalis thoracis | ribs 6-12 | ribs 1-6, transverse process C7 | extension & lateral bending of vertebral column | primary dorsal rami |
| Iliocostalis cervicis | ribs 3-6 | transverse processes C4-C6 | extension & lateral bending of vertebral column | primary dorsal rami |
| Longissimus thoracis | iliac crest (hip) | transverse processes T1-T12, ribs 9-10 | rotation, extension vertebral column | primary dorsal rami |
| Longissimus cervicis | transverse processes T1-T5 | transverse & articular processes C2-C6 | rotation, extension head & neck | primary dorsal rami |
| Longissimus capitis | transverse processes T1-T5, articular processes C4-C7 | mastoid process & temporal bone | rotation, extension of head & neck | primary dorsal rami |
| Splenius capitis | nuchal ligament, spinous processes C7-T3/T4, supraspinous ligament | mastoid process of temporal bone, superior nuchal line | flexion, extension, rotation of head | primary dorsal rami |
| Splenius cervicis | spinous processes T3-T6 | transverse processes C1-C3/4 | extension, rotation, & lateral bending of neck | primary dorsal rami |
| Spinalis thoracis | spinous processes T11-L2 | spinous process T1-T4 | extension of vertebral column | primary dorsal rami |
| Spinalis cervicis | nuchal ligament, spinous processes C7-T2 | spinous processes of upper C vertebrae | extension of head | primary dorsal rami |
| Spinalis capitis | transverse processes C7-T6/7, articular processes C4-C6 | between superior & inferior nuchal lines | extension of head | primary dorsal rami |
| Semispinalis capitis | transverse processes upper T vertebrae | occipital bone | extension of vertebral column (C1-T12), contralateral rotation | primary dorsal rami |
| Multifidus | sacrum, ilium, transverse processes T1-T3, articular processes C4-C7 | fibers span 2-4 segments to insert on spinous processes of vertebrae above | stabilization of vertebrae during local movement | primary dorsal rami |
| Rotatores | transverse processes of vertebrae, esp. thoracic region | fibers span 1-2 segments to insert on lamina, transverse or spinous process of vertebrae above | stabilization of vertebrae, local extension & rotation | primary dorsal rami |
Created by:
scobb
Popular Anatomy sets