NJROTC Ranks Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Term | Definition |
| Navy-E1 | Seaman Recruit |
| Marines-E1 | Private |
| Navy-E2 | Seaman apprentice |
| Marines-E2 | Private First Class |
| Navy-E3 | Seaman |
| Marines-E3 | Lance Corporal |
| Navy-E4 | Petty Officer 3rd Class |
| Marines-E4 | Corporal |
| Navy-E5 | Petty Officer 2nd Class |
| Marines-E5 | Sergeant |
| Navy-E6 | Petty Officer 1st Class |
| Marines-E6 | Staff Sergeant |
| Navy-E7 | Chief Petty Officer |
| Marines-E7 | Gunnery Sergeant |
| Navy-E8 | Senior Chief Petty Officer |
| Marines-E8 | Master Sergeant and First Segeant |
| Navy-E9 | Master Chief Petty Officer |
| Marines-E9 | Master Gunnery Sergeant and Sergeant Major |
| Navy-O1 | Ensign |
| Marines-O1 | Second lieutenant |
| Navy-O2 | Lieutenant JG |
| Marines-O2 | First Lieutenant |
| Navy-O3 | Lieutanant |
| Marines-O3 | Captain |
| Navy-O4 | Lieutenant Commander |
| Marines-O4 | Major |
| Navy-O5 | Commander |
| Marines-O5 | Lieutenant Colonel |
| Navy-O6 | Captain |
| Marines-O6 | Colonel |
| Navy-O7 | Rear Admiral Lower Half |
| Marines-O7 | Brigadier General |
| Navy-O8 | Rear Admiral Upper Half |
| Marines-O8 | Major General |
| Navy-O9 | Vice Admiral |
| Marines-O9 | Lieutenant General |
| Navy-O10 | Admiral |
| Marines-O10 | General |
Created by:
oncebeaten
Popular Military sets