Head and Neck muscle Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Muscle | origin | insertion | action |
| Frontal Occipitofrontalis | epicranial aponeurosis | supraorbital margin of frontal bone | raises eyebrows |
| occipital occipitofrontalis | occipital bone and mastoid process of temporal bone | epicranial aponeurosis | draws scalp posteriorly |
| temporalis | temporal bone | coronoid process of mandible | elevate mandible |
| masseter | zygomatic arch | ramus and body of mandible | elevate mandible |
| mylohyoid | deep surface of mandible | hyoid | depress mandible |
| platysma | below mandible | inferior border of mandible | elevate hyoid and depress mandible |
| digastric | inferior mandible and temporal bone | hyoid bone | depress mandible |
| sternocleidomastoid | sternum and clavicle | mastoid process of temporal bone | flex neck |
| omohyoid | coracoid process of scapula | hyoid | depress hyoid |
| sternohyoid | sternum | hyoid | depress hyoid |
| sternothyroid | sternum | thyroid cartilege | depress hyoid |
| thyrohyoid | thyroid cartilege | hyoid | depress hyoid |
| levator scapulae | cervical vertebrae | superior border of scapula | scapula elevator |
| trapezius | spinous processes of cervical and thoracic vertebrae | scapula and clavicle | fixate scapula |
Created by:
hholly
Popular Anatomy sets