Punic War Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Person | Description | Description | Description | Description |
| Phoenicians | Founders of Carthage | Capital was Tyre | ||
| Mamertines | Cause First Punic War | Asked for help from Carthage but when Carthage brought fleet of ships asked Rome for help | ||
| Numidian | Neighbors of Carthage | Teamed with Rome by attacking Carthage when carthage was not allowed to fight back | ||
| Hamilcar | A Carthaginian leader who hated Rome | Carthage leader during First Punic War | ||
| Hannibal | Hamilcar's son | Well liked and respected by his soldiers | 26 year old leader of Carthage during Second Punic War | |
| Scipio Africanus | At 25 years old elected commander of Roman army | |||
| Cato | Roman statesman | Continuously promoted destruction of Carthage | ||
| King Philip V | Declared war on Rome because he thought Carthage would win | Macedon leader during Second Punic War | ||
| From when did the First Punic War last? | 264-261 BCE | |||
| Where was the First Punic War located? | Sicily | |||
| Who won First Punic War? | Rome | |||
| From when did the Second Punic War last? | 218-201 BCE | |||
| Where was the location of the First battle of the second Punic War? | Saguntum, Spain | |||
| Where was the location of the second battle of the second Punic war? | Italian peninsula (Hannibal 14 years) | |||
| Where was the location of the third battle of the second Punic war? | Carthage | |||
| Where was the location of the last battle of the second Punic war? | Zama | |||
| Where is Saguntum? | Spain | |||
| Who won the second Punic war? | Rome |
Created by:
Cman99
Popular History sets