click below
click below
Normal Size Small Size show me how
Preston T.
computers
| Question | |
|---|---|
| computer | A machine that processes data, developed in 1940's |
| personal computer | PC- personal computer, computer, mouse, monitor |
| hardware | all equipment attched to the computer examples- CD drive, speakers, mouse |
| software | set up instructions for the computer that has the ability to change or create data |
| monitor | display screen |
| mouse | an input device |
| keyboard | a set of keys or buttons that is used to put info in a computer |
| hard drive | primary storage unit of computer |
| CDROM | compact disc used to destroy data |
| CDROM drive | |
| data | |
| program | |
| power plug | used to provide power into computer and out the monitor |
| parallel port (printer connector) | printer port. sends informstion through wires to the printer |
| Serial Port | used to connect older or specialized devices |
| NIC | an Enternet cable connection |
| USB | external bus that transfers MBPS |