click below
click below
Normal Size Small Size show me how
Su Wen Six Divisions
| Name | Zang-Fu | Six Div Paired Org | English Meaning | Ying Clock Time | Pulse Position |
|---|---|---|---|---|---|
| Arm Tai Yin | Lung | Lung (Arm) + Spleen (Leg) | Greater Yin | 3 AM - 5 AM (beginning) | |
| Arm Yang Ming | Large Intestine | Stomach (Leg) + Large Intestine (Arm) | Sunlight Yang | 5 AM - 7 AM | |
| Leg Yang Ming | Stomach | Stomach (Leg) + Large Intestine (Arm) | Sunlight Yang | 7 AM - 9 AM | |
| Leg Tai Yin | Spleen | Lung (Arm) + Spleen (Leg) | Greater Yin | 9 AM - 11 AM | |
| Arm Shao Yin | Heart | Heart (Arm) + Kidney (Leg) | Lesser Yin | 11 AM - 1 PM | |
| Arm Tai Yang | Small Intestine | Bladder (Leg) + Small Intestine (Arm) | Greater Yang | 1 PM - 3 PM | |
| Leg Tai Yang | Urinary Bladder | Small Intestine (Arm) + Bladder (Leg) | Greater Yang | 3 PM - 5 PM | |
| Leg Shao Yin | Kidney | Heart (Arm) + Kidney (Leg) | Lesser Yin | 5 PM - 7 PM | |
| Arm Jue Yin | Pericardium (Xin Bao) | Xin Bao (Arm) + Liver (Leg) | Terminal Yin | 7 PM - 9 PM | |
| Arm Shao Yang | San Jiao | San Jiao (Arm) + Gallbladder (Leg) | Lesser Yang | 9 PM - 11 PM | |
| Leg Shao Yang | Gallbladder | San Jiao (Arm) + Gallbladder (Leg) | Lesser Yang | 11 PM - 1 AM | |
| Leg Jue Yin | Liver | Xin Bao (Arm) + Liver (Leg) | Terminal Yin | 1 AM - 3 AM (end) | |
| Right Cun | |||||
| Right Cun | |||||
| Right Guan | |||||
| Right Guan | |||||
| Left Cun | |||||
| Left Cun | |||||
| Left Chi | |||||
| Left Chi | |||||
| Right Cun | |||||
| Right Cun | |||||
| Left Guan | |||||
| Left Guan |