click below
click below
Normal Size Small Size show me how
Head basic points
| Name | Location | Indications |
|---|---|---|
| Motor area | A line starting from a point ,5 cm. Posterior to the midpoint of midline and stretching diagonally across the head to a point at the intersection of the zygomatic arch (superior margin) with the hairline at the temple | Includes lower limb and trunk area. Upper limb area. Facial area (includes speech #1) |
| Lower limb and trunk area (motor) | Upper fifth of motor area line. | Paralysis of lower limb (opposite side) |
| Upper limb area (motor) | Second and third fifths of motor area | Paralysis of upper limb (opposite side) |
| Facial area (includes speech #1) (motor) | Lower two fifths of motor area line | Upper motor neuron paralysis of face (opposite side), motor aphasia, dribbling saliva, impaired speech. |
| Sensory area | A line parallel and 1.5 cm. posterior to the motor line. | |
| Lower limb, head and trunk area (sensory) | Upper fifth of sensory area line. | Low back pain (opposite side), numbness or paresthesia in that area, occipital headache, stiff neck, vertigo |
| Upper limb area (sensory) | second and third fifths of sensory area line. | Pain, numbness or other paresthesia of upper limb (opposite side) |
| Facial area (sensory) | Lower two fifths of sensory area line | Migraine headache, trigeminal neuralgia, toothache (opposite side), arthritis of the temporomandibular joint. |
| Leg motor and sensory area | Parallel with midline, of head, 1 cm. beside midpoint (bilaterally), about 3 cm long. | Paralysis, pain, or numbness of lower limb acute lower back sprain, nocturnal urination, prolapsed uterus. |
| Chorea and tremor control area | Parallel with and 1.5 cm anterior to motor area line | Syndenham’s chorea, tremors, palsy and related syndromes. |
| Blood vessel dilations and constriction area | Parallel with and 1.5 cm. Anterior to chorea and tremor control area. | Superficial edema, hypertension |
| Vertigo and hearing area | Horizontal line 1.5 cm. above and centered on the apex of ear, 4 cm. In length | Tinnitus, vertigo, diminished hearing, Menier’s syndrome |
| Speech #2 | Vertical line 2 cm. beside tuber parietale on back of head, 3 cm. in length | Nominal aphasia |
| Speech #3 | Overlaps Vertigo and hearing area at midpoint and continues 3 cm. posteriorly | Receptive aphasia |
| Voluntary movement area | With the tuber parietale origin, three needles can be inserted inferiorly (vertically), anteriorly and posteriorly to a length of 3 cm. Between them, the lines will form a 40* angle. | Apraxia |
| Balance area | 3 cm. lateral to the external occipital protuberance, parallel to midline of head, 4 cm. in length, extending downward. | Loss of balance due to cerebellar disorders |
| Stomach area | Beginning at the hairline directly above the pupil of the eye, parallel with midline of head, 2 cm. in length extending posteriorly. | Discomfort in upper abdomen |
| Liver and gall bladder area | A line 2 cm. in length extending anteriorly from the stomach area. | Pain in the upper right quadrant of the abdomen and /or right rib cage chronic hepatitis. |
| Thoracic cavity area | Midway between and parallel with stomach area and midline of head, bilaterally, 2 cm. in length | Asthma, chest pain, intermittent supra-ventricular tachycardia |
| Reproduction area | Parallel and lateral to the stomach area at a distance equal to that between stomach area and the thoracic cavity area, 2 cm. in length | Abnormal uterine bleeding, combined with leg motor area for prolapsed uterus |
| Includes. Lower limb, head & trunk, upper limb area, and facial |