Alaska New Hire Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Question | Answer | |
| Adak | ADK | |
| Anchorage | ANC | |
| Barrow | BRW | |
| Bethel | BET | |
| Cordova | CDV | |
| Dillingham | DLG | |
| Dutch Harbor | DUT | |
| Fairbanks | FAI | |
| Gustavus | GST | |
| Juneau | JNU | |
| Ketchikan | KTN | |
| King Salmon | AKN | N(akn)ek River |
| Kodiak | ADQ | |
| Kotzebue | OTZ | |
| Nome | OME | |
| Petersburg | PSG | |
| Prudhoe Bay | SCC | |
| Sitka | SIT | |
| Wrangell | WRG | |
| Yakutak | YAK | |
| Phoenix | PHX | |
| Tucson | TUS | |
| Burbank | BUR | |
| Fresno | FAT | Fresno Air Terminal |
| Los Angeles | LAX | |
| Monterey | MRY | |
| Oakland | OAK | |
| Ontario | ONT | |
| Orange County/Santa Ana | SNA | |
| Palm Springs | PSP | |
| Sacramento | SMF | Sacramento Metropolitan Field |
| San Diego | SAN | |
| San Francisco | SFO | |
| San Luis Obispo | SBP | |
| San Jose | SJC | San Jose, California |
| Santa Barbara | SBA | |
| Sonoma/Santa Rosa | STS | |
| Denver | DEN | |
| Steamboat Springs | HDN | (H)ay(d)e(n), CO |
| Ft. Lauderdale | FLL | |
| Orlando | MCO | (M(c)Co)y Airfield |
| Tampa | TPA | |
| Atlanta | ATL | |
| Lihue | LIH | |
| Kona | KOA | |
| Kahului | OGG | Jimmy H(ogg) |
| Honolulu | HNL | |
| Boise | BOI | |
| Sun Valley | SUN | |
| Chicago | ORD | (Or)char(d) Field Airport |
| Indianapolis | IND | |
| Wichita | ICT | |
| New Orleans | MSY | Moisant Stock Yards |
| Baltimore | BWI | Baltimore Washington International |
| Boston | BOS | |
| Detroit | DTW | |
| Minneapolis | MSP | |
| Kansas City | MCI | Mid-Continent International |
| St. Louis | STL | |
| Billings | BIL | |
| Bozeman | BZN | |
| Great Falls | GTF | |
| Helena | HLN | |
| Kalispell | FCA | Flathead County Airport |
| Missoula | MSO | |
| Omaha | OMA | |
| Las Vegas | LAS | |
| Reno | RNO | |
| Newark | EWR | |
| Albuquerque | ABQ | |
| John F. Kennedy | JFK | |
| Raleigh-Durham | RDU | |
| Columbus | CMH | Columbus Municipal Hangar |
| Oklahoma City | OKC | |
| Eugene | EUG | |
| Medford | MFR | |
| Portland | PDX | |
| Redmond | RDM | |
| Philadelphia | PHL | |
| Pittsburgh | PIT | |
| Charleston | CHS | |
| Nashville | BNA | (B)erry Field, (NA)shville |
| Austin | AUS | |
| Dallas-Fort Worth | DFW | |
| Dallas-Love Field | DAL | |
| El Paso | ELP | |
| Houston | IAH | Intercontinental Airport of Houston |
| San Antonio | SAT | |
| Salt Lake City | SLC | |
| Wash.-Dulles International Airport | IAD | Dulles Int'l Aiport, reversed because of common handwriting mistake. |
| Wash.-Reagan | DCA | |
| Bellingham | BLI | |
| Everett--Paine Field | PAE | |
| Pasco | PSC | |
| Pullman | PUW | |
| Seattle | SEA | |
| Spokane | GEG | |
| Walla Walla | ALW | |
| Wenatchee | EAT | |
| Yakima | YKM | |
| Milwaukee | MKE | |
| Calgary | YYC | |
| Edmonton | YEG | |
| Kelowna | YLW | |
| Vancouver | YVR | |
| Victoria | YYJ | |
| Liberia, Costa Rica | LIR | |
| San Jose, Costa Rica | SJO | |
| Cancun | CUN | |
| Guadalajara | GDL | |
| Loreto | LTO | |
| Los Cabos | SJD | San Jose del Cabo |
| Manzanillo | ZLO | |
| Mazatlan | MZT | |
| Puerto Vallarta | PVR | |
| Zihuatanejo/Ixtapa | ZIH | |
| ADK | Adak | |
| ANC | Anchorage | |
| BRW | Barrow | |
| BET | Bethel | |
| CDV | Cordova | |
| DLG | Dillingham | |
| DUT | Dutch Harbor | |
| FAI | Fairbanks | |
| GST | Gustavus | |
| JNU | Juneau | |
| KTN | Ketchikan | |
| AKN | King Salmon | |
| ADQ | Kodiak | |
| OTZ | Kotzebue | |
| OME | Nome | |
| PSG | Petersburg | |
| SCC | Prudhoe Bay | |
| WRG | Wrangell | |
| YAK | Yakutat | |
| PHX | Phoenix | |
| TUS | Tucson | |
| BUR | Burbank | |
| FAT | Fresno | |
| LAX | Los Angelos | |
| MRY | Monterey | |
| OAK | Oakland | |
| ONT | Ontario | |
| SNA | Orange County / Santa Ana | |
| PSP | Palm Springs | |
| SMF | Sacramento | |
| SAN | San Diego | |
| SFO | San Francisco | |
| SBP | San Luis Obispo | |
| SJC | San Jose | |
| SBA | Santa Barbara | |
| STS | Sonoma/Santa Rosa | |
| DEN | Denver | |
| HDN | Steamboat Springs | |
| FLL | Fort Lauderdale | |
| MCO | Orlando | |
| TPA | Tampa | |
| ATL | Atlanta | |
| LIH | Lihue | |
| KOA | Kona | |
| OGG | Kahului | |
| HNL | Honolulu | |
| BOI | Boise | |
| SUN | Sun Valley | |
| ORD | Chicago | |
| IND | Indianapolis | |
| ICT | Wichita | |
| MSY | New Orleans | |
| BWI | Baltimore | |
| BOS | Boston | |
| DTW | Detroit | |
| MSP | Minneapolis | |
| MCI | Kansas City | |
| STL | Saint Louis | |
| BIL | Billings | |
| BZN | Bozeman | |
| GTF | Great Falls | |
| HLN | Helena | |
| FCA | Kalispel | |
| MSO | Missoula | |
| OMA | Omaha | |
| LAS | Las Vegas | |
| RNO | Reno | |
| EWR | Newark | |
| ABQ | Albuquerque | |
| JFK | John F. Kennedy | |
| RDU | Raleigh/Durham | |
| CMH | Columbus | |
| OKC | Oklahoma City | |
| EUG | Eugene | |
| MFR | Medford | |
| PDX | Portland | |
| RDM | Redmond | |
| PHL | Philadelphia | |
| PIT | Pittsburgh | |
| CHS | Charleston | |
| BNA | Nashville | |
| AUS | Austin | |
| DFW | Dallas Fort Worth | |
| DAL | Dallas Love Field | |
| ELP | El Paso | |
| IAH | Houston | |
| SAT | San Antonio | |
| SLC | Salt Lake City | |
| IAD | Washington DC Dulles | |
| DCA | Washington DC Reagan | |
| BLI | Bellingham | |
| PAE | Everett (Paine Field) | |
| PSC | Pasco | |
| PUW | Pullman | |
| SEA | Seattle | |
| GEG | Spokane | |
| ALW | Walla Walla | |
| EAT | Wenatchee | |
| YKM | Yakima | |
| MKE | Milwaukee | |
| YYC | Calgary | |
| YEG | Edmonton | |
| YLW | Kelowna | |
| YVR | Vancouver | |
| YYJ | Victoria | |
| LIR | Liberia | |
| SJO | San Jose | |
| CUN | Cancun | |
| GDL | Guadalajara | |
| LTO | Loreto | |
| SJD | Los Cabos | |
| ZLO | Manazillo | |
| MZT | Mazatlan | |
| PVR | Puerto Vallarta | |
| ZIH | Zihuatanejo/Ixtapa |
Created by:
beemwalker
Popular Aviation sets