click below
click below
Normal Size Small Size show me how
bio1 test3, evc
genetic, DNA, Prot Synthesis, Evol., Pop. genetics, Org. of species, Phylogeny
| Question | Answer | ||||||
|---|---|---|---|---|---|---|---|
| heredity | |||||||
| genetics | |||||||
| chromosome | |||||||
| gene | |||||||
| DNA | |||||||
| monohybrid cross | |||||||
| dihybrid cross | |||||||
| hybrid | |||||||
| heterozygous | |||||||
| homozygous | |||||||
| genotype | |||||||
| phenotype | |||||||
| homozygous | |||||||
| genotype | |||||||
| phenotype | |||||||
| allele | |||||||
| recessive | |||||||
| pure |