click below
click below
Normal Size Small Size show me how
Roots Set 1 Part 2
| Root | Meaning | Example |
|---|---|---|
| Chloros | Green | |
| Chondros | Cartilage | |
| Chroma | Colored | |
| Circa | About | |
| Col, com, con, cum | With, together | |
| Cotyl | Cup | |
| Cyanos | Blue | |
| Cyt | Cell | |
| De | Away from | |
| Derma | Skin | |
| Di | Two | |
| Dis | Opposite | |
| Diplo | Twofold, double | |
| Eco | Household | |
| En, endo | Within | Endotherm |
| Epi | Upon, above | |
| Erythros | Red | |
| Eu | True | |
| Ex, exo | Out, outside | |
| Extra | Outside, beyond | |
| Chlorophyll | ||
| Chondritin | ||
| Chromosome | ||
| Circumference | ||
| Community | ||
| Cotyledon | ||
| Cyan | ||
| Lymphocyte | ||
| Depart | ||
| Dermatologist | ||
| Divide | ||
| Discover | ||
| Diplomat | ||
| Ecology | ||
| Epiderm | ||
| Erythrogyle | ||
| Eukaryote | ||
| Expose | ||
| Extraterrestrial |