Ecosystems Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Term | Definition |
| Biotic | A living thing |
| Abiotic | A nonliving thing |
| Ecosystem | All of the communities and their nonliving surroundings |
| habitat | a place where an organism makes its home. |
| Organism | one individual plant,animal or bacteria (living thing) |
| Population | a group of individuals of the same species living and interbreeding within a given area. |
| Community | populations of different kinds of organisms that live in the same place at the same time. |
| Biosphere | The part of the earth that contains all the ecosystems |
| Producer | an organism,as a plant that is able to produce its own food from inorganic substances |
| Consumer | an organism,usually an animal,that feeds on plants or other animals |
| Decomposer | an organism,usually a bacterium or fungus that breaks down the cells of dead plants and animals into simpler substances |
| Herbivore | An animal that eats only plants |
| Carnivore | an animal that only eats consumers |
| Omnivore | an animal that eats both plants and consumers. |
| Scavenger | an animal that feeds on carrion, dead plant material, or refuse. |
| Predator | an animal that lives by killing and eating other animals |
| Prey | an animal that is caught and killed by another for food. |
| Niche | a place, employment, status, or activity for which a person or thing is best fitted. |
| Biome | an area classified according to the species that live in that location |
| Terrestrial Ecosystem | a land-based community of organisms and the interactions of biotic and abiotic components in a given area. |
| Deciduous Forest | characterized by trees that lose their leaves at the end of each growing season. |
| Grassland | generally open and continuous, fairly flat areas of grass. |
| Rainforest | a hot, moist biome where it rains all year long. |
| Desert | an area, often covered with sand or rocks, where there is very little rain and not many plants. |
| Aquatic ecosystem | oceans, lakes, rivers, streams, estuaries, and wetlands. |
| freshwater | naturally occurring water that is not salty, and is suitable for consumption if clean or processed. |
| Pond | a small body of still water formed naturally or by hollowing or embanking. |
| Lake | a large body of water surrounded by land. |
| River/Stream | a large natural stream of water flowing in a channel to the sea, a lake, or another such stream. |
| Saltwater ecosystem | aquatic environments with high levels of dissolved salt. |
| Ocean | a very large expanse of sea, in particular each of the main areas into which the sea is divided geographically. |
| Saltmarsh | coastal wetlands that are flooded and drained by salt water brought in by the tides. |
| Estuary | the tidal mouth of a large river, where the tide meets the stream. |
| Food chain | a hierarchical series of organisms each dependent on the next as a source of food. |
| Primary consumer | animals that eat plants. |
| secondary consumer | The organisms that eat the primary consumers |
| tertiary consumer | The organisms that prey on the secondary consumers |
| Trophic levels | ranges from a value of 1 for primary producers to 5 for marine mammals and humans. |
| Autotroph | an organism that is able to form nutritional organic substances from simple inorganic substances such as carbon dioxide. |
| Heterotroph | an organism deriving its nutritional requirements from complex organic substances. |
| Food web | consists of all the food chains in a single ecosystem. |
| Energy pyramid | a graphical representation of the energy found within the trophic levels of an ecosystem. |
| Competition | the interaction of individuals that vie for a common resource that is in limited supply |
| Natural resources | materials from the Earth that are used to support life and meet people's needs. |
| Brackish | (of water) slightly salty, as is the mixture of river water and seawater in estuaries. |
Created by:
SVlanka1
Popular Ecology sets