Bone tumors Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Type | Description | Location | Incidence | Special things to remember |
| Endochondroma | Cartilaginous neoplasm in intermedullary bone | Distal extremities (hands and feet) | no special age | |
| Osteoblastoma | Similar to osteoid osteoma (interlacing traveculae of woven bone surrounded by OB but larger | vertebral column | None | |
| Osteoid osteoma | Interlacing traveulae of woven bone surrounded by osteoblasts (proliferation of osteoid and fibrous tissue) | Near end of diaphysis of the femur or tibia | Males under <25 | |
| Osteoma | Dense bone maturation (new piece of bone grows on another piece | Skull/facial bones; often protrudes into paranasal sinus | Males of any age | |
| Osteosarcoma (name predisposing factors) | osteoid and bone-producing neoplasm; Codman's triangle, sunburst pattern, increase ALP | Distal femur, metaphysis of long bones, proximal tibial region (knee) | Males 10-20 | Predisposing factors: Paget's, bone infarcts, radiation, familial retinoblastoma; early hematogenous spread to liver, lungs, brain |
| Ewing's sarcoma | Anaplastic "small blue cell" tumor. Onion skin appearance in bone. | Diaphysis oflong bones, pelvis, scapula, ribs | Males < 15 | translocation 11;22;responsive to chemo but aggressive with early mets; in early stages may look like acute osteomyelitis |
| Chondrosarcoma | cartilaginous tumor. Expansile glistening mass within the medullary cavity | pelvis, spine, scapula, humerus, tibia, femur | Males 30-60 | May have come from an osteochondroma |
| Osteochondroma (aka ___) | Exostosis. Cartilage-capped projection from under periosteum | Long metaphysis: distal femer, proximal tibia (knee) | Male <25 years old | Most common benign tumor; rarerly turns into a chondrosarcoma |
| Giant cell tumor (aka _____) | osteoclastoma. locally aggressive tumor with spindle-shaped cells with multi-nucleated gian cells; soap bubbles, double bubble appearance on X-ray | Epiphyses of long bones (knee is common) | Females 20-40 |
Created by:
ddecampo
Popular USMLE sets