Cancer genes Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Gene | Type | Chromosome | Associated tumor |
| bcl-2 | Oncogene | Follicular and undifferentiated lymphomas (inhibits apoptosis) | |
| erb-B2 | Oncogene | Breast, ovarian and gastric carcinoma | |
| ras | Oncogene | Colon carcinoma | |
| L-myc | Oncogene | Lung cancer | |
| N-myc | Oncogene | Neuroblastoma | |
| ret | Oncogene | Multiple endocrine neoplasia (MEN) type II and III | |
| c-kit | Oncogene | Gastrointestinal stromal tumor (GIST) | |
| Rb | tumor suppressor gene | 13q | Retinoblastoma, osteosarcoma |
| BRCA1 | tumor suppressor gene | 17q | Breast and ovarian cancer |
| BRCA2 | tumor suppressor gene | 13q | Breast cancer |
| p53 | tumor suppressor gene | 17p | Most human cancers, Li-Fraumeni syndrome |
| p16 | tumor suppressor gene | 9p | Melanoma (melanoma is on Nine) |
| APC | tumor suppressor gene | 5q | Colorectal cancer (associated with FAP) |
| WT1 | tumor suppressor gene | 11p | Wilm's tumor |
| NF1 | tumor suppressor gene | 17q | Neurofibromatosis type 1 |
| NF2 | tumor suppressor gene | 22q | Neurofibromatosis type 2 |
| DPC | tumor suppressor gene | 18q | Pancreatic cancer (deleted pancreatic cancer) |
| DCC | tumor suppressor gene | 18q | Colon cancer. DCC (deleted in colon cancer) |
| abl | Oncogene | CML | |
| c-myc | Oncogene | Burkitt's lymphoma |
Created by:
ddecampo
Popular USMLE sets