click below
click below
Normal Size Small Size show me how
TheScientificMethod
| Question | Answer | |
|---|---|---|
| 1. | State the Problem | This is a question that you want to have answered. |
| 2. | Form a Hypothesis | This is an educated guess based on observations and prior knowledge. |
| 3. | Create an Experiment | It should have a manipulated variable, a responding variable, and one or more control variables. |
| 4. | Perform an Experiment | Follow the procedure that you created. Make observations. |
| 5. | Record and Analyze Data | Make a data table and/or a graph. |
| 6. | Discuss a Conclusion | Explain what happened and why. Accept or reject your hypothesis. |
| 7. | Repeat the Work | You may need to change the experiment. |
| variable |