click below
click below
Normal Size Small Size show me how
ES Endo-Exo Process
Endo-Exo Processes
| Question | Answer | ||||
|---|---|---|---|---|---|
| The Process within | Endogenic/EndogenousDrti | ||||
| Driving force of endogenic process | Thermal Energy | ||||
| Force within the earth | Endogenic Force | ||||
| Folding | |||||
| Faulting or Tectonic Movements | |||||
| Any feature produced by deformation of a rock | Geologic Structure | ||||
| Fold | |||||
| Fault | |||||
| fracture that has not moved | Joint | ||||
| When two forces push towards eachother | Folding | ||||
| Anticline (up) | |||||
| Syncline (down) | |||||
| Faulting | |||||
| Types of fault (3) | dip-slip fault, , | Reverse fault | Strike-slip fault | ||
| vertical movement of the hanging wall and the footwall | dip-slip fault (normal fault) (divergence) | ||||
| caused by compression, one plate moves up while the other descends below it hanging wall moved up relative to the footwall | Reverse Fault (convergence) | ||||
| Types of convergence (3) | 1. continent-oceanic (volcanoes) | 2. oceanic -oceanic (volcanoes or island arc) | 3. continental-continental (moutains) | ||
| continent-oceanic | |||||
| continental-continental | |||||
| oceanic -oceanic | |||||
| stronger wall | footwall | ||||
| (usually) weaker wall | hanging wall | ||||
| Illustrations of Faulting | Graben and Horst | ||||
| Endogenic Processses | Magmatism/Volcanism Metamorphism Earthquake | ||||
| Processes acting on the surface of the earth (by solar energy) | Exogenic | ||||
| All exogenic processes are covered under a general term | Denudation | ||||
| the process reduces the size of rocks and prepares materials for transport. | Weathering | ||||
| Types of weathering | Physical/Mechanical Weathering | Chemical Weathering | Biological Weathering | ||
| breaking down of rocks by mechanical forces without changing chemical composition. | Physical/Mechanical Weathering | ||||
| Types of Mechanical/Physical Weathering (4) | Frost Wedging Exfoliation Block disintegration Abrasion | ||||
| alternate of freezing and thawing of water inside the rock causing them to split or break | Frost Wedging | ||||
| Stripping of the outer layers of rocks due to intense heat | Exfoliation | ||||
| Successive heating and cooling that creates the expansion and contraction of rocks causing the breaking of rocks. | Block disintegration | ||||
| Moving sediments or rock sections can break off pieces from a rock surface they strike. | Abrasion | ||||
| Chemical weathering | |||||
| Types of Chemical Weathering (4) | Oxidation | Carbonation | Hydration | Hydrolysis | |
| Oxidation | |||||
| Carbonation | |||||
| Acid rain | |||||
| Hydration | |||||
| Hydrolysis | |||||
| Process of breaking down rocks caused by living organisms | Biotic/Biological weathering | ||||
| Examples of Biotic Weathering | Plants | Animal | Human | ||
| roots can biologically weather rocks by growing into the cracks and fractures of rocks and soil. | Plants biotic weathering | ||||
| burrowing ____ such as clams, earthworms, rats, rabbits, etc breaking down rocks. Changing the chemical composition | Animal biotic weathering | ||||
| provisions of agriculture, construction of houses, roads, etc require large amounts of rocks to be broken down. Mining minterals require breaking, weakening, and loosening of rocks. | Human biotic weathering | ||||
| Loose fragments of rocks and minerals that cover the surface of the earth | Regolith | ||||
| Erosion | |||||
| 3 Process involved in Erosion | Detachment | Entrainment | Transport | ||
| Sub processes of Detachment | Plucking | Cavitation | Raindrop Impact | Abrasion | |
| occurs when ice freezes onto the surface and cracks which causes fragmentation of the rock | Plucking | ||||
| caused by moving water with high velocity like high water falls | Cavitation | ||||
| the force on the soil and weathered rock surface enough to break the weaker bonds | Raindrop Impact | ||||
| due to the excavation of surface particles material carried by erosion agents. | Abrasion | ||||
| Detachment | |||||
| is the process of particle lifting due to the main force of fluid drag with friction, slope angle and overcoming cohesion | Entrainment | ||||
| occurs after entrainment through various mechanisms such as Suspension, Saltation, Traction, Solution | Transport | ||||
| The suspended light particles e.g silt and sand are carried by water without touching the surface of origin | Suspension | ||||
| small pebble and stones are moving from surface to the medium in a quick continuous repeated cycle (air and water) | Saltation | ||||
| Detachment | |||||
| large boulders or rocks move by rolling sliding and shuffling along eroded surface | Traction | ||||
| is the process of particle lifting due to the main force of fluid drag with friction, slope angle and overcoming cohesion | Entrainment | ||||
| occurs after entrainment through various mechanisms such as Suspension, Saltation, Traction, Solution | Transport | ||||
| The suspended light particles e.g silt and sand are carried by water without touching the surface of origin | Suspension | ||||
| materials are dissolved in water and carried by water | Solution | ||||
| small pebble and stones are moving from surface to the medium in a quick continuous repeated cycle (air and water) | Saltation | ||||
| large boulders or rocks move by rolling sliding and shuffling along eroded surface | Traction | ||||
| materials are dissolved in water and carried by water | Solution | ||||
| Consequence of erosion, the erosional agents lose their velocity and energy on gentle slopes and materials carried by them start to SETTLE themselves | Deposition | ||||
| What causes Deposition? | Precipitation and Flocculation | ||||
| is the movement of material downslope under the force of gravity. | Mass Movements or Mass wasting | ||||
| Types of Mass movements (2) | Slow Mass Movements | Rapid Mass Movements | |||
| long term mass movement | Slow Mass Movements | ||||
| Types of Slow Mass Movement (2) | Creep | Solifluction | |||
| It occurs on moderate steep, soil-covered slopes. The movement is extremely slow and imperceptible except through extended observation. | Creep | ||||
| Solifluction | |||||
| Rapid Mass Movements | |||||
| Types of Rapid Mass movements (5) | Earth Flow | Mud Flow | Subsidence | Debris Avalanche | Landslides |
| Earth Flow | |||||
| Mud Flow | |||||
| Subsidence or sink hole | |||||
| Debris Avalanche | |||||
| Landslides | |||||
| Types of Landslides | Slump Debris Slide Rock Slide | ||||
| Slump | |||||
| Debris Slide | |||||
| Rock Slide |