click below
click below
Normal Size Small Size show me how
weather
| Term | Definition | ||
|---|---|---|---|
| Gulf stream | warm water current that originates in the gulf of mexico | ||
| Warm front | Cloudy skies, steady rain for a longer period of time, and increased temperatures Moist air masses= less dense, rises, warm and wet weather When temperature increases, air pressure decreases | ||
| Cold front | Cloudy skies, heavy precipitation for a short period of time, and decreased temperatures | ||
| Cirrus clouds | Thin, wispy, made of ice crystals; bring clear skies | ||
| Cumulus clouds | White, fluffy; bring fair weather | ||
| Stratus clouds | Low, cover sky like blanket; bring overcast weather, little sun | ||
| Cumulonimbus clouds | Tall, large, dark; bring thunderstorms | ||
| Nimbostratus clouds | Cover sky in thin layers; bring light rain or snow | ||
| Wind | Formed from the unequal heating of the Earth's surface which causes air to flow from areas of high pressure to areas of low pressure Measured by direction and speed Global winds blow west to east | ||
| High pressure system | Clear skies, sunny, dry, fair weather, cumulus clouds | ||
| Low pressure system | Cloudy skies, rainy weather, stratus clouds | ||
| Jet stream | fast flowing air current | ||
| Prevailing westerlies | |||
| Sea breeze | |||
| Land breeze | |||
| Weather | |||
| Climate |