click below
click below
Normal Size Small Size show me how
ES_CH8
Environmental Science: Chapter 8 Vocab
| Term | Definition | Personal Interpretation |
|---|---|---|
| Aquatic Life Zones | The aquatic equivalent to biomes | An aquatic biome |
| Saltwater (Marine) | Oceans and their accompanying estuaries, coastal wetlands, shorelines, coral reefs, and mangrove forests | Oceans and the things that feed into them |
| Freshwater | Lakes, rivers, streams, inland wetlands | Lakes, rivers, streams, inland wetlands |
| Plankton | Small plant organisms (phytoplankton) and animal organisms (zooplankton) that float in aquatic ecosystems | Small plants and animals that float in water |
| Nekton | Strongly swimming consumers (fish, turtles, whales) | Big consumers |
| Benthos | Consists of bottom dwellers (Oysters | anchor themselves to one spot)(Clams |
| Decomposers | Break down organic material from dead organisms into useable nutrients | Change dead things into nutrients for living things |
| Turbidity | The cloudiness in a volume of water caused by excessive algae growth due to an overload of nutrients | Cloudiness in water caused by too much algae |
| Coastal Zone | The warm, nutrient-rich, shallow water that extends from the high-tide mark on land to the gently sloping, shallow edge of the continental shelf | The highly beneficial water that ranges from the high tide mark to the edge of the continental shelf |
| Estuaries | Where rivers meet the sea | Mouth of river |
| Coastal Wetland | Coastal land areas covered with water for all or part of the year | Land along the coast covered with water |
| Intertidal Zone | The area of shoreline between low and high tides | The area between the low and high tide marks |
| Open Sea | The vast volume of ocean | The wide open ocean |
| Lakes | Large natural bodies of standing freshwater formed when precipitation, runoff, or groundwater seepage fills depressions in the earth's surface | Freshwater-Formed when rain, runoff, or groundwater collects in dips in the earth |
| Oligotrophic Lakes | Lakes that have a small supply of plant nutrients | Lakes lacking in plant nutrients |
| Eutrophic Lakes | Lakes that have a large supply of nutrients from producers | Lakes with a large amount of plant nutrients |
| Cultural Eutrophication | Over-nourishment of aquatic ecosystems with plant nutrients because of human actions | Over-nourishment of water with nitrates and phosphates due to human intervention |
| Hypereutrophic Lakes | Lakes that have excessive amounts of nutrients from producers | Lakes with too much nutrients |
| Surface Water | When precipitation doesn't soak into the ground or evaporate | Precipitation that doesn't soak into the ground or evaporate |
| Water |