click below
click below
Normal Size Small Size show me how
Endocrine Hormones
| Hormone | Target Organ | Effect on Target | Gland |
|---|---|---|---|
| Human Growth Hormone (hGH) | Bones and muscles | Increases cell division and protein synthesis | |
| Prolactin (PRl) | Mammary glands | Milk production after giving birth | |
| Thyroid Stimulating Hormone (TSH) | Thyroid gland | Causes the thyroid to produce hormones | |
| Adrenocorticotrophic Hormone (ACTH) | The cortex of the adrenal gland | Causes the adrenal gland to produce hormones | |
| Melanocyte Stimulating Hormone (MSH) | Melanocytes | Increases production of melanin | |
| Leutinizing Hormone (LH) | Gonads | In ovaries: causes estrogen production In testes: causes testosterone production | |
| Follicle Stimulating Hormone (FSH) | Gonads | In ovaries: causes maturation of follicle into an egg In testes: causes production of sperm | |
| Antidiuretic Hormone (ADH) | Kidneys | Causes water to be reabsorbed into the blood from the tubules | |
| Oxytocin | Uterus and mammary glands | Causes uterine contractions (labour) and helps milk move through the mammary glands | |
| Melatonin | Hypothalamus | Causes wake and sleep patterns | |
| Thymosine | Lymph glands and bone marrow | Increases production of white blood cells | |
| Triiodothyronine | Body cells | Effects all body cells differently | |
| Thyroxin | Body cells | Controls metabolism | |
| Calcitonin | Blood and bones | Removes calcium from blood and puts it into the bones | |
| Parathyroid Hormone (PTH) | Blood and bones | Removes calcium from bones and puts it into the blood | |
| Adrenalin | Body cells, organs and sympathetic nervous system | Increases heart and breathing rate, etc Converts glycogen into glucose to increase ATP levels | |
| Aldosterone | Kidneys | Absorbs sodium and water from the loop of henle | |
| Cortisol | Liver and muscles | Converts non carbohydrates into glucose | |
| Glucagon | Liver and muscles cells | Converts glycogen into glucose | |
| Insulin | Liver and muscles | Converts glucose into glycogen | |
| Somatastatin (SS or SST or SOM) | Hypothalamus, pancreas and gastrointestinal tract | Hypothalamus: inhibits the releasing factors for hGH and Pancreas:inhibits insulin and glucagon Gastrointestinal tract: reduces gastric secretions | |
| Leptin | Hypothalamus | Regulates fat storage by suppressing appetite | |
| Testosterone | Body cells and testes | 1° characteristics: sperm production 2° characteristics: hair growth, voice change, body shape, thicker bones | |
| Estrogen | Body cells and ovaries | 1° characteristic: maturation of follicle into egg 2° characteristic: breast development, fat deposits, body shape | |
| Progesterone | Uterus | Thickens the endometrium and prepares for pregnancy Inhibits FSH and LH | |
| Anterior Pituitary | |||
| Anterior Pituitary | |||
| Anterior Pituitary | |||
| Anterior Pituitary | |||
| Anterior Pituitary | |||
| Anterior Pituitary | |||
| Anterior Pituitary | |||
| Posterior Pituitary | |||
| Posterior Pituitary | |||
| Pineal | |||
| Thymus | |||
| Thyroid | |||
| Thyroid | |||
| Thyroid | |||
| Parathyroid | |||
| Adrenal | |||
| Adrenal Cortex | |||
| Adrenal Cortex | |||
| Pancreas | |||
| Pancreas | |||
| Pancreas | |||
| Fat Cells | |||
| Testes | |||
| Ovaries | |||
| Ovaries |