click below
click below
Normal Size Small Size show me how
Inside earth
Inside earth chapter 1
| Question | Answer |
|---|---|
| Geologist | The scientist that studies planet earth |
| Rock | The material that forms earths hard surface |
| Geology | The study of Earth |
| Constructive force | Builds up mountains and landmass on earth surface |
| Destructive force | Slowly where's away mountains and other features on earth |
| Continent | A great landmass surrounded by ocean |
| Seismic wave | Vibration that travels through earth carrying the energy received an earthquake |
| Pressure | The amount of force pushing on a surface |
| crust | The layer of rock that forms earths outer surface |
| Basalt | Dark rock with fine texture found in the oceanic crust |
| Mantle | The layer of hot solid material between earths crust and core |
| Lithosphere | A rigid layer made up of the uppermost part of the mantle and crust |
| Asthenosphere | The soft layer of the mantle on which the lithosphere floats |
| Outer core | A layer of molten iron and nickel that surrounds the inner core of earth |
| Inner core | A dence sphere of solid iron and nickel in the center of earth |
| Granite | a usually light colered Rock thats found in continental crust |
| Pangaea | The name of the single landmass that broke apart and formed continents |
| Continental drift | The hypothesis that the continents moved across earths surface |
| Fossil | A trace of a ancient organism thats been preserved in rock |
| Mid-ocean ridge | The undersea mountain chain where new ocean floor is produced |
| Sonar | A device that determines the distance of a object underwater by recording echoes of sound waves |
| Sea floor spreading |