Force and Motion Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Term | Definition |
| Control | the substance, object or group in an experiment that is NOT changed |
| Experiment | an experiment in which all the variables are kept the same EXCEPT for the 1 being tested. |
| Force | a push or pull that can change the position or motion of an object |
| Friction | a force that acts in an opposite direction to movement or rub together |
| Gravity | a force that pulls an object towards each other |
| Magnetism | a force that pushes or pulls a magnetic material across a distance, attraction |
| Motion | a change in the position of an object |
| Position | the place where something is located, where something has been put |
| Pull | the act of applying force to move something towards or with you |
| Push | the act of applying force in order to move something away |
| Reliability | the extent to which an experiment, test, or investigation provides the same results on repeated trials |
| Hypothesis | an idea that can be tested by experiment or observation. If ___, then___. |
| Conclusion | information describing what was learned from an investigation based on observations and collected data |
| Variable | a condition in an experiment that is changed in order to determine the effect of that change |
| texture | the feel or look of a surface |
| material | anything used for building or making something else. |
| essential | necessary, needed |
| inertia | the tendency for a moving object to keep moving and for an object at rest to remain at rest |
Created by:
MillerC13
Popular Science sets