Disease Summary Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Disease | Causative Agent | Basic Symptoms |
| Folliculitis | Staphylococcus aureus | Hair follicle is infected |
| Sty | Staphylococcus aureus | Infection at base of eyelash |
| Accesses, furnace, boils | Staphylococcus aureus | Larger deeper pus filled infection and incapsulated |
| Carbuncle | Staphylococcus aureus | Infection with more than one hair follicle |
| Scarlet Fever | Streptococcus pyogenes | Sore throat, rash, nausea, vomiting and fever, sequelae of strep throat |
| Erysipelas | Streptococcus pyogenes | St. Anthony's Fire, common from infection of wounds back then |
| Necrotizing Faciitis | Streptococcus pyogenes | Very severe cutaneous infection, often resulting in amputation |
| Pyoderma/Impetigo | Streptococcus pyogenes, Staphylococcus aureus, or BOTH | A form of pyoderma, and found at kiddy pools |
| Acne | Propionibacterium acnes | When hair follicle is obstructed by sebum |
| Whirlpool Bath Infections | Psudomonias aeriginosa ; herpes | |
| Burn Infections | Pseudomonas aeruginosa | Compromised, no WBC, you're likely to get infected. |
| Toxic Shock Syndrome | Staphylococcus aureus | Tampon infection, not always involved with menstruation; sudden onset of fever, chills, vomiting, and diarrhea, muscle aches, low blood pressure |
| Urinary Tract Infections | E. coli ; Proteus mirabilis ; Chlamydia | E. coli is the main causative agent. It is infection of the urinary tract |
| Lime Disease | Borrelia burgdoferi | Tick bites, bulls-eye reaction |
| German Measles/Rubella | Rubella Virus | Rash on trunk, pregnant women beware, |
| Measles | Rubeola Virus | |
| Chicken Pox/Shingles | Varicella zoster virus | |
| Smallpox | Variola virus | |
| Mumps | Paramyxovirus | |
| Herpes Simplex Skin Infection Skin/Oral | 90% HSV Type I ; 10% HSV Type II | |
| Herpes Simplex Skin Infection Genital | 85% HSV Type II ; 15% HSV Type I | |
| Dengue Fever | Dengue Fever Virus | |
| Genital Warts | Human Papilloma Virus | |
| Cytomegalovirus | Cytomegalovirus | |
| AIDS | HIV-1 ; HIV-2 ; HIV-3 | |
| Gonnorhea | Neisseria gonnorhea | |
| Syphalis | Treponema pallidum | |
| Nongonococcal Urethritis | Chlamydia trachomatis | |
| Trichomonasis | Trichomonas vaginalis | |
| Streptococcus pharingitis | Streptococcus pyogenes | |
| Rheumatic Fever | Streptococcus pyogenes | |
| Rheumatic Heart Disease | Streptococcus pyogenes | |
| Glomerulonephritis | Streptococcus pyogenes | |
| Laryngitis & Epiglottitis | Haemophilus influenza ; Streptococcus pneumoniae | |
| Sinusitis | Haemophilus influenza ; Strep. pneumoniae ; Staph. aureus | |
| Bronchitis | Strep. pneumoniae ; Myocolasma pneumoniae | |
| Diptheria | Corynebacterium diphtheria | |
| Actue Otitis Media (AOM)/Middle Ear Infection | Strep. pneumoniae ; Strep. progenes ; H. influenza | |
| Common Cold | Rhino Virus ; Corona Virus | |
| Parainfluenza | Parainfluenza Virus | |
| Whooping Cough | Bordetella pertussis | |
| Lobar Pneumonia | Strep. pneumoniae ; Staph. aureus | |
| Bronchial Pneumonia | Strep. pneumoniae ; Staph. aureus | |
| Klebsiella Pneumonia | Klebsiella pneumoniae | |
| Mycoplasma Pneumonia | Mycoplasma pneumoniae | |
| Legionaries Disease | Legonella pneumophila | |
| Tuberculosis | Mycobacterium tuberculosis ; Mycobacterium bovis ; Mycobacterium avium | |
| Meningitis (Children 5 and under) | Streptococcus pneumoniae | |
| Meningitis (People 5-40yrs) | Neisseria meningitidis | |
| Meningitis (People over 40) | Streptococcus pneumoniae | |
| Influenza | Orthomyxovirus | |
| Respiratory Syncytial Infection | Respiratory Syncytial Virus (RSV) | |
| Severe Acute Respiratory Syndrome (SARS) | Corona Virus |
Created by:
Hsiden
Popular Biology sets