Mr. D Pharmacology Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Generation | Class | Generic Name | Trade Name | Potency | Sedation | EPS | Max Dose |
| 1st | Phenothiazine | Thioridazine | Mellaril | Low | High | Medium | 800 mg |
| 1st | Phenothiazine | Trifluoperazine | Stelazine | High | Medium | High | 60 mg |
| 1st | Butyrophenones | Haloperidol | Haldol | High | Low | High | 100 mg |
| 2nd | Atypical Antipsychotic | Aripiprazole | Abilify | High | Low | Low | Mr.D did not talk about it |
| 2nd | Atypical Antipsychotic | Clozapine | Clozaril | Medium | Medium | Low | 450 mg |
| 2nd | Atypical Antipsychotic | Quetiapine | Seroquel | Low | Medium | Low | 750 mg |
| 2nd | Atypical Antipsychotic | Risperidone | Risperdal | High | Low | Low | 8 mg |
| 1st | Phenothiazine | Chlorpromazine | Thorazine | Low | High | Medium | 1200 mg |
Created by:
Sanctus Verus
Popular Nursing sets