click below
click below
Normal Size Small Size show me how
Nervous Systems
| Brad Name | Generic Name | undefined |
|---|---|---|
| Adderall, CII | Amphetamine,dextroamphetamine | |
| Focalin, CII | Dexmethylphenidate | |
| Stratera | Atomoxetine | |
| Ritalin, concerta, CII | Methylfenidate | |
| Namenda | Memantine | |
| Aricept | Donezepil | |
| Risperdal | Risperidone | |
| Seroquel | Quetiapine Fumaraye | |
| Zyprexa | Olazapine | |
| Ativan | Lorazepan | |
| Valium | Diazepam | |
| Xanax | Alprazolam | |
| Buspar | Busporine | |
| Eskalith | Lithium | |
| Wellbutrin | Bupropion | |
| Celexa | Citalopram | |
| Cymbalta | Duloxetine | |
| Lexapro | Escitalopram | |
| Prozac | Fluxetine | |
| Zoloft | Sertraline | |
| Elavil | Amitripthyline | |
| Desyrel | Trazadone | |
| Dilantin | Phenytoin | |
| Nurotin | Gabapentin | |
| Keppra | Levetiracetam | |
| Tegretol | Carbamazepin | |
| Ambien | Zolpidem | |
| Lunesta | Eszopiclone | |
| Restoril | Temazepam | |
| Imitrex | Sumatriptam | |
| Mirapex | Pramipexole | |
| Sinemet | Levodopa, Carbidopa | |
| Cogentin | Benztropine | |
| Vyvance | Lisdexamphetamine | |
| Romeron | Mirtazapine | |
| Paxil | Paroxetine | |
| Antivertc | Meclizine | |
| Floricet | Butalpital | |
| Lamictal | Lamotrigine | |
| Regabalin | Lyrica | |
| Topamax | Topiramate | |
| Suboxone ( controlado ) | Buprenorphine,naloxone | |
| Requip | Ropinirole | |
| Abilify | Aripiprazole | |
| Klonopin | Clonazepan | |
| Chantitix | Varenicline | |
| ADHD | ||
| ADHD | ||
| ADHD | ||
| ADHD | ||
| Alzheimer | ||
| Alzheimer | ||
| Schizophrenia | ||
| Schizophrenia | ||
| Schizophrenia | ||
| Anxiety Disorders | ||
| Anxiety Disorders | ||
| Anxiety Disorders | ||
| Anxiety Disorders | ||
| Bipolar Disorders | ||
| Depresion | ||
| Depresion | ||
| Depresión | ||
| Depresión | ||
| Depresión | ||
| Depresión | ||
| Depresión | ||
| Depresión | ||
| Epilepsy | ||
| Epilepsy | ||
| Epilepsy | ||
| Epilepsy | ||
| Insomnia | ||
| Insomnia | ||
| Insomnia | ||
| Migraine | ||
| Parkinson | ||
| Parkinson | ||
| Parkinson | ||
| ADHD | ||
| Depresión | ||
| Depresión | ||
| Antihistamine | ||
| Dolor de cabeza | ||
| Epilepsy, Bipolar Disorders | ||
| Fibromialgia (neuropatía,convulsiones) | ||
| Migraine | ||
| Narcótico (para el dolor) | ||
| Parkinson | ||
| Schizophrenia, Bipolar Disorders | ||
| Sedante | ||
| Smoking sensations |