click below
click below
Normal Size Small Size show me how
PHM-112 Week 4
| Brand Name | Generic Name | Therapeutic Class | Main Indication |
|---|---|---|---|
| Prozac | Fluoxetine | Selective Serotonin Reuptake Inhibitor (SSRI) | |
| Vyvanse | Lisdexanfetamine | CNS Stimulant | |
| Aleve | Naproxin | N.S.A.I.D. | |
| K-Tab | Potassium | Electrolyte Replacement | |
| Viagra | Sildenafil | Phosphodiesterase 5 (PDE5) Inhibitor | |
| Dyazide | Triamterene/HCTZ | Potassium-Sparring Diuretic/Thiazide Diuretic | |
| Premarin | Estrogen | Hormone Replacement | |
| Prevacid | Lansoprazole | Proton Pump Inhibitor | |
| Coreg | Carvedilol | Beta Blocker | |
| Ditropan | Oxybutynin | Anticholinergic | |
| Depression | |||
| ADD/ADHD | |||
| Pain and Inflammation | |||
| Potassium Replacement | |||
| Erectile Dysfunction | |||
| Hypertension/Diuretic | |||
| Menopause | |||
| GERD | |||
| Hypertension | |||
| Bladder and bowel spasms |