click below
click below
Normal Size Small Size show me how
PHM-112 Week 2
| Brand Name | Generic Name | Therapeutic Class | Main Indication |
|---|---|---|---|
| Deltasone | Prednisone | Glucocorticoid | |
| Keflex | Cephalexin | Cephalosporin (1st Generation) | |
| Flagyl | Metronidazole | Nitroimidazole Antibiotic | |
| Robitussin AC | Guaifenesin/Codeine | Antitussive + Expectorant | |
| Proscar | Finasteride | Type II Apha-Reductase Inhibitor | |
| Chantix | Varenicline | Nicotinic Acetylcholine Receptor Agonist | |
| Cozaar | Losartan | Angiotensin II Receptor Blocker | |
| Brilinta | Ticagrelor | Platelet Aggregation Inhibitor | |
| Tenormin | Atenolol | Beta Blocker | |
| Dramamine | Dimenhydrinate | Antiemetic | |
| Topical Skin Conditions | |||
| Infections | |||
| Antiprotozoal | |||
| Antitussive | |||
| Benign Prostatic Hypertrophy/Male pattern baldness | |||
| Smoking Cessation | |||
| High Blood Pressure | |||
| To reduce the rate of thrombotic CV events | |||
| High Blood Pressure | |||
| Motion Sickness |