click below
click below
Normal Size Small Size show me how
PHM-112 Week 1
| Brand Name | Generic Name | Therapeutic Class | Main Indication |
|---|---|---|---|
| Flomax | Tamsulosin | Alpha 1 Antagonist | |
| Imitrex | Sumatriptan | Triptan | |
| Accupril | Quinapril | ACE Inhibitor | |
| Avodart | Dutasteride | 5 Alpha-Reductase Inhibitor | |
| Bystolic | Nebivolol | Selective Beta 1 Blocker | |
| Bentyl | Dicylomine | Anticholinergic | |
| Boniva | Ibandronate | Bisphosphonate | |
| Phenergan | Promethazine | Antitussive/Phenothiazine Derivative | |
| Tylenol #2 | Codeine/APAP | Narcotic Analgesic | |
| Dolophine | Methadone | Opioid Analgesic | |
| Benign Prostatic Hypertrophy | |||
| Migraine | |||
| Hypertension | |||
| Benign Prostatic Hypertrophy | |||
| Hypertension | |||
| Treatment of functional bowel/Irritable bowel syndrome | |||
| Osteoporosis | |||
| Temporary relief of coughs | |||
| Pain | |||
| Treatment of moderate-severe pain not responsive to non-narcotic analgesics. Temporary treatment of opioid dependency. |