click below
click below
Normal Size Small Size show me how
OPL List #10
| Trade | generic | classification |
|---|---|---|
| Ultram | tramadol HCl | |
| Desyrel | trazodone | |
| Nasacort/Azmacort | triamcinolone acetonide | |
| Dyrenium | triamterene | |
| Artane | trihexyphenidyl HCl | |
| Tigan | trimethobenzamide | |
| Valtrex | valacyclovir | |
| Depakene | valproic acid | |
| Diovan | valsartan | |
| Effexor | venlafaxine HCl | |
| Calan | verapamil | |
| Coumadin | warfarin | |
| Accolate | zafirlukast | |
| Zomig | zolmitriptan | |
| Ambien | zolpidem tartrate | |
| Analgesic/non-narcotic | ||
| Antidepressant | ||
| Anti-inflammatory/adrenal glucocorticoid | ||
| Diuretic, potassium sparing | ||
| Antiparkinsonian | ||
| Antiemetic | ||
| Antiviral | ||
| Anticonvulsant | ||
| Antihypertensive/angiotensin II receptor antagonist | ||
| Antidepressant/selective serotonin-norepinephrine reuptake inhibitor | ||
| Antihypertensive/calcium channel blocker | ||
| Anticoagulant | ||
| Anti-inflammatory/leukotriene pathway inhibitor | ||
| Antimigraine/5-HT1 receptor agonist | ||
| Anti-insomia/nonbarbiturate HYPNOTIC Schedule IV |