click below
click below
Normal Size Small Size show me how
OPL List #8
| Trade | generic | classification |
|---|---|---|
| Ditropan | oxybutynin | |
| Oxycontin | oxycodone HCl | |
| Protonix | pantoprazole sodium | |
| Paxil | paroxetine HCl | |
| Actos | pioglitazone HCl | |
| Klor-Con | potassium chloride | |
| Pravachol | pravastatin sodium | |
| Minipress | prazosin HCl | |
| Lyrica | pregabalin | |
| Compazine | prochlorperazine | |
| Phenergan | promethazine | |
| Seroquel | quetiapine fumarate | |
| Accupril | quinapril | |
| Evista | raloxifene HCl | |
| Altace | ramipril | |
| Anticholinergic | ||
| Narcotic analgesic Schedule II | ||
| Antiulcer, proton pump inhibitor | ||
| Antidepressant/selective serotonin reuptake inhibitor | ||
| Antidiabetic/thiazolidinedione | ||
| Potassium supplement | ||
| Antihyperlipidemic/HMG-CoA reductase inhibitor | ||
| Antihypertensive/Alpha-adrenergic blocker | ||
| Anticonvulsant Schedule V | ||
| Antiemetic | ||
| Antiemetic/antihistamine | ||
| Antipsychotic | ||
| Antihypertensive/ACE inhibitor | ||
| Selective estrogen receptor modular | ||
| Antihypertensive/ACE inhibitor |