click below
click below
Normal Size Small Size show me how
RHR 25
| Brand | Generic | Indication |
|---|---|---|
| Synthroid | Levothyroxine | Thyroid |
| Vicodin | Hydrocodone APAP | Pain |
| Amoxil | Amoxicillin | Antibiotic |
| Privil | Lisinopril | Hypertension |
| Nexium | Esomeprazole | GERD |
| Lipitor | Altorvastatin | High cholesterol |
| Zocor | Simvastatin | High cholesterol |
| Plavix | Clopidgrel | Angina |
| Singular | Montulukast | Allergies |
| Crestor | Rosvatatin | High cholesterol |
| Lopressor | Metoprolol tart | High blood pressure |
| Lexapro | Ecitalopram | Anxiety |
| Zithromax | Azithromycin | Antibiotics |
| ProAir | Albuterol | Asthma |
| HCTZ | Hydrochlorothiazide | HBP, high blood pressure,edema |
| Prozac | Fluoxetine | Depression |
| Klonopin | Clonazepam | Seizures |
| Norvasc | Amlodipine | HBP high blood pressure |
| Xalatan | Lantanoprost | Htn hypertension |
| Minocin | Minocycline | Antibiotics |
| Lotensin | Benazepril | Htn hypertension |
| Lasix | Furosemide | Water pills |
| Imdur | Isosorbide mononitrate | Angina |
| Glucophage | Diabetes | |
| Percocet | Oxycodone, acetaminophen | Pain |
| Ambien | Zolpidem | Insomnia |
| Paxil | paroxetine | Anti depression |
| Lyrica | Pregabalin | Nerve pain and muscle pain |
| Omnicet | Cephalosporin | Antibiotic |
| Lunesta | Eszopiclone | |
| Metoformin | ||
| Insomnia |