click below
click below
Normal Size Small Size show me how
OPL List #2
| Trade | generic | classification |
|---|---|---|
| Lotensin | benazepril | |
| Cogentin | benztropine mesylate | |
| Bumex | bumetanide | |
| Wellbutrin SR | buproprion | |
| Buspar | buspirone | |
| Capoten | captopril | |
| Tegretol | carbamazepine | |
| Sinemet | carbidopa + levodopa | |
| Coreg | carvedilol | |
| Celebrex | celecoxib | |
| Diabinese | chlorpropamide | |
| Tagamet | cimetidine | |
| Cipro | ciprofloxacin | |
| Celexa | citalopram | |
| Klonopin | clonazepam | |
| Antihypertensive/ACE inhibitor | ||
| Antiparkinsonian | ||
| Diuretic, loop | ||
| Antidepressant | ||
| Antianxiety | ||
| Antihypertensive/ACE inhibitor | ||
| Anticonvulsant | ||
| Antiparkinsonian | ||
| Antihypertensive/Beta-adrenergic blocker | ||
| Analgesic/COX-2 inhibitor | ||
| Antidiabetic/sulfonylurea | ||
| Antiulcer, histamine h2 antagonist | ||
| Antibiotic/fluoroquinolone | ||
| Antidepressant/selective serotonin reuptake inhibitor | ||
| Antianxiety/benzodiazepine Schedule IV |