click below
click below
Normal Size Small Size show me how
OPL List #1
| Trade | generic | classification |
|---|---|---|
| Zithromax | azithromycin | |
| Fosamax | alendronate | |
| Lipitor | atorvastatin | |
| Zyloprim | allopurinol | |
| Strattera | atomoxetine | |
| Proventil/Ventolin | albuterol sulfate | |
| Tenormin | atenolol | |
| Xanax | alprazolam | |
| Abilify | aripiprazole | |
| Elavil | amitriptyline | |
| Vicodin | APAP+hydrocodone bitartrate | |
| Norvasc | amlodipine besylate | |
| Percocet | APAP+oxycodone | |
| Augmentin | amoxicillin and clavulanate potassium | |
| Adderal XR | Amphetamine+dextroamphetamine | |
| Antibiotic/macrolide | ||
| Calcium regulator, bisphosphonate | ||
| Antihyperlipidemic/HMG-CoA reductase inhibitor | ||
| Antigout | ||
| CNS agent/CNS stimulant | ||
| Antiasthma/bronchodilator | ||
| Antihypertensive/Beta-adrenergic blocker | ||
| Antianxiety/benzodiazepine Schedule IV | ||
| Antipsychotic | ||
| Antidepressant/tricyclic | ||
| Narcotic analgesic Schedule II | ||
| Antihypertensive/calcium channel blocker | ||
| Narcotic analgesic Schedule II | ||
| Antibiotic/penicillin | ||
| CNS agent/CNS stimulant Schedule II |