Drug Test
| Description: | Brand, Generic and Use |
| Category: | Standardized Tests |
| Created by: | delatorre88 on 2009-04-10 |
| Question | Answer |
| Lipitor | Atorvastatin Cholesterol |
| Lortab, Vicodin | Hydrocodone/APAP Opiod Agonist |
| Amoxil | Amoxicillin Antibiotic |
| Synthroid | Levothyroxine Sodium HRT (Thyroid) |
| Lexapro | Escitalopram SSRI |
| Singulair | Montelukast Sodium Asthma |
| Nexium | Esomeprazole PPI (Gerd) |
| Zocor | Simvastatin Cholesterol |
| Plavix | Clopidogrel Antiplatelet |
| Toprol XL | Metoprolol Succinate HTN (BB) |
| Zithromax | Azithromycin Antibiotic |
| Zyrtec | Cetirizine Antihistamine |
| Vytorin | Ezetimibe/Simvastatin HTN |
| Zestril/Prinivil | Lisinopril HTN |
| Coumadin | Warfarin Sodium Anticoagulant |
| Evista | Raloxifene Osteoporosis |
| Imitrex | Sumatriptan Migraine |
| Benicar HCT | Olmesartan/HCTZ HTN |
| Spiriva | Tiotropium Asthma |
| Cardizem | Diltiazem HTN |
| Microzide | Hydrochlorothiazide Diuretic |
| Lasix | Furosemide Diuretic |
|
|
Favorite Labeled Images
Biology Lab Midterm
Buen Viaje lv.2 ch 8
Beef Production
Cardio Block2anatomy
HHS Shrek
BIOL3326 Forms
Poultry
Biology Lab Midterm
Buen Viaje lv.2 ch 8
Beef Production
Cardio Block2anatomy
HHS Shrek
BIOL3326 Forms
Poultry
















