incorrect cards (0)
correct cards (0)
remaining cards (0)
retry
restart
shuffle
help
0:01
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
BacT part1
Quick Run down of fundamentals for Friday's quiz
| Question | Answer | ||
|---|---|---|---|
| Streptococci | Strips (like candy buttons), Catalase negative | Beta-Hemolytic (completely lyse RBCs- leave clear zone), Alpha (partly - leave green), Gamma (unable - non-hemolytic) | 5 responsible for illness - Lancefield A, B & D, S.pneumoniae & Viridans group |
| 3 most common pathogens associated w/meningitis in infants <3 months? | E. coli, Listeria monocytogenes, & group B strep (all acquired from passing through birth canal) | ||
| 2 bacterial causes of meningitis between end of maternal antibodies and new antibodies develop? | Neisseria meningitides & Haemophilus influenzae | ||
| 2 Streptococci often associated with endocarditis? | Viridans group and Group D (specifically streptococcus faecalis and faecium) | ||
| Streptococci | Strips (like candy buttons), Catalase negative | Beta-Hemolytic (completely lyse RBCs- leave clear zone), Alpha (partly - leave green), Gamma (unable - non-hemolytic) | 5 responsible for illness - Lancefield A, B & D, S.pneumoniae & Viridans group |
| 3 main bacterial causes of Otitis media? | Strep. pneumoniae, Haemophilus influenzae & Moraxella catarrhalis. | ||
| Staphylococci | Gram +, Clusters (think of a staff picture), Catalase positive (cat is in picture) |
Created by:
ebender
on 2012-03-06