PTA Scorebuilders Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Joint | Osteokinematic Motions | Open-Packed Position | Close-Packed Position | Capsular Pattern |
| glenohumeral | flexion, extension, abduction, adduction, medial rotation, lateral rotation | 55° abduction, 30° horizontal adduction | abduction and lateral rotation | lateral rotation, abduction, medial rotation |
| sternoclavicular | elevation, depression, protraction, retraction, medial rotation, lateral rotation | arm resting at side | maximum shoulder elevation | pain at extreme end ranges of movement |
| acromioclavicular | anterior tilt, posterior tilt, upward rotation, downward rotation, protraction, retraction | arm resting by side | 90° shoulder abduction | pain at extreme end ranges of movement |
| radiohumeral | flexion, extension, pronation, supination | full extension and supination | 90° flexion, 5° supination | flexion, extension, supination, pronation |
| ulnohumeral | flexion, extension | 70° elbow flexion, 10° supination | extension | flexion, extension |
| proximal radiounlar | pronation, supination | 70° elbow flexion, 35° supination | 5° supination | supination, pronation |
| radiocarpal | flexion, extension, radial deviation, ulnar deviation | wrist neutral and slight ulnar deviation | extension with radial deviation | flexion and extension equally limited |
| iliofemoral | flexion, extension, abduction, adduction, medial rotation, lateral rotation | 30° flexion, 30° abduction, slight lateral rotation | full extension, medial rotation | flexion, abduction, medial rotation |
| tibiofemoral | flexion, extension, medial rotation, lateral rotation | 25° flexion | full extension, lateral rotation of tibia | flexion, extension |
| talocrural | dorsiflexion, plantarflexion | 10° plantarflexion, midway between inversion and eversion | maximum dorsiflexion | plantarflexion, dorsiflexion |
| subtalar | inversion, eversion | midway between extreme ends of motion | supination | limitation of varus range of movement |
| midtarsal | inversion, eversion | midway between extreme ends of motion | supination | dorsiflexion, plantarflexion, adduction, medial rotation |
| cervical spine | flexion, extension, lateral flexion, rotation | midway between flexion and extension | extension | lateral flexion and rotation equally limited, extension |
| thoracolumbar spine | flexion, extension, lateral flexion, rotation | midway between flexion and extension | extension | lateral flexion and rotation equally limited, extension |
Created by:
saram6450
Popular Physical Therapy sets