top 200 drugs : ) Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| generic | brand | class | major use | schedule | routes |
| atorvastatin | Lipitor | HMA-CoA reductase inhibitor | hypercholesterolemia | not controlled | PO |
| amoxicillin | Amoxil, Trimox | Penicillin antibiotic | infection | not controlled | PO |
| hydrochlorothiazide | Microzide | Thiazide Diuretic | Hypertension/edema | not controlled | PO |
| azithromycin | Zithromax | macrolide antibiotic | infection | not controlled | PO, IV |
| metformin | Glucophage, Glucophage XR | antidiabetic | Type 2 Diabetes | not controlled | PO |
| atenolol | Tenormin | beta blocker (B1) | hypertension/angina/acute M.I. | not controlled | PO, IV |
| Simvastatin | Zocor | HMG-CoA Redctase inhibitor | hypercholesterolemia | not controlled | PO |
| alprazolam | Xanax, Xanax XR | benzodiazepeine | anxietty/panic disorder | schedule 4 | PO |
| furosemide | Lasix | loop diuretic | edema/hypertension | not controlled | PO, IV |
| zolpidem | Ambien, Ambien CR | anxiolytic/hypnotic | insomnia | schedule 4 | PO |
| potassium chloride | K-Dur, Klor-Con, Micro-K | posassium supplement/electrolyte | hypokalemia | not controlled | PO, IV |
| sertraline | Zoloft | selective serotonin reuptake (SSRI) | major depression/ocd/panic disorder | not controlled | PO |
| montelukast | Singulair | leukotriene inhibitor | asthma maintenence | not controlled | PO |
| escitalopram | Lexapro | selective serotonin reuptake inhibitor (SSRI) | major depression/anxiety | not controlled | PO |
| oxycodone+acetaminophen | Endocet, Percocet, Tylox | narcotic+non narcotic pain reliever | moderate to severe pain | schedule 2 | PO |
| esomeprazole | Nexium | proton pump inhibitor | GERD/esophagitis/H. pylori | not controlled | PO |
| warfarin | Coumadin | anticoagulant | blood clot prevention and treatment | not controlled | PO, IV |
| ibuprofin | Motrin, Advil | non-steroidal anti-inflammatory | arthritis/dysmenorrhea/pain | not controlled | PO |
| clopidogrel | Plavix | platelet aggregation inhibitor | acute coronary syndrome/clot prevention | not controlled | PO |
| amlodipine | Norvasc | calcium channel blocker | hypertension/coronary artery disease | not controlled | PO |
| prednisone | Deltasone, Sterapred | corticosteroid | inflammation/adrenal insufficiency/MS | not controlled | PO |
| cephalexin | Keflex | cephalosporin antibiotic | infection | not controlled | PO |
| fluoxetine | Prozac, Serafem | selective serotonin reuptake inhibitor (SSRI) | depression/OCD/panic/premenstral | not controlled | PO |
| albuterol | ProAir HFA, Proventil HFA, Ventolin HFA, Volmax | beta agonist (B2) | bronchospasm | not controlled | PO, inhalation |
| cetirizine | Zyrtec | antihistamine (H1) | allergic rhinitis | not controlled | PO |
| triampterene+HCTZ | Dyazide, Maxzide | diuretic combination | hypertension/edema | not controlled | PO |
| acetaminophen+propoxyphene | Wygesic, Darvocet | narcotic+non narcotic pain reliever | pain relief | schedule 4 | PO |
| lorazepam | Ativan | benzodiazepine | anxiety/insomnia/status epilepticus | schedule 4 | PO, IM, IV |
| omeprazole | Prilosec | proton pump inhibitor | GERD/esophagitis/H. pylori/ulcers | not controlled | PO |
| lansoprazole | Prevacid | proton pump inhibitor | GERD/esophagitis/H. pylori/ulcers | not controlled | PO |
| clonazepam | Klonopin | benzodiazepine | seizures/panic disorder/anxiety | schedule 4 | PO |
| tramadol | Ultram, Ultram ER | non-narcotic pain reliever | moderate pain | not controlled | PO |
| amoxicillin+clavulanate | Augmentin, Augmentin XR, Augmentin ES | penicillin antibiotic | infection | not controlled | PO |
| ezetimibe+simvastatin | Vytorin | cholesterol lowering | hypercholesterolemia | not controlled | PO |
| ciprofloxacin | Cipro, Cipro XR | quinolone antibiotic | infection | not controlled | PO, IV |
| cyclobenzaprine | Flexeril | muscle relaxant | muscle spasm | not controlled | PO |
| fluiticasone+salmeterol | Advair Diskus | bronchodilator+steriod | asthma/COPD | not controlled | inhalation |
| gabapentin | Neurontin | anti-convulsant | neuropathic pain/seizures | not controlled | PO |
| sulfamethoxazole+trimethoprim | Bactrim, Bactrim DS, Septra, Septra DS | antibiotic combination | infection | not controlled | PO |
| fexofenadine | Allegra | antihistamine (H1) | allergic rhinitis | not controlled | PO |
| ethinyl estradiol+norgestimate | Ortho Tri-Cyclen, Ortho Tri-Cyclen Lo, TriNessa, Tri-Sprintec | oral birth control | prevent pregnancy | not controlled | PO |
| venlafaxine | Effexor, Effexor XR | antidepressant | major depression | not controlled | PO |
| lisinopril+HCTZ | Prinzide, Zestoretic | ACE inhibitor+thiazide diuretic | hypertension/congestive heart failure | not controlled | PO |
| citalopram | Celexa | selective serotonin reuptake inhibitor (SSRI) | major depression | not controlled | PO |
| pantoprazole | Protonix | proton pump inhibitor | esophagitis/upper GI bleed | not controlled | PO, IV |
| paroxetine | Paxil, Paxil CR | selective serotonin reuptake inhibitor (SSRI) | major depression/OCD/panic disorder/anxiety/post traumatic stress disorder | not controlled | PO |
| trazodone | Desyrel | antidepressant | major depression | not controlled | PO |
| naproxen | Aleve, Naprosyn, Naprelan | non-steroidal anti-inflamatory | arthritis/pain relief/dysmenorrhea | not controlled | PO |
| lovastatin | Altoprev, Mevacor | HMG-CoA reductace inhibior | hypercholesterolemia | not controlled | PO |
| glipzide | Glucotrol, Glucotrol XL | antidiabetic | type 2 diabetes | not controlled | PO |
| valsartan | Diovan | angiotensin 2 receptor blocker (A2RB) | hypertension/CHF/ventricular disfunction | not controlled | PO |
| alendronate | Fosamax | bone resorption inhibitor | osteoporosis | not controlled | PO |
| fluticasone | Flovent HFA, Flonase | inhalation steroid | asthma maintenence | not controlled | inhalation |
| ethinyl estradiol+drospirenone | Yasmin, Yaz | Oral Birth control | contraception | not controlled | PO |
| ezetimibe | Zetia | cholesterol lowering | hypercholesterolemia | not controlled | PO |
| acetaminophen+codeine | Tylenol #2, Tylenol #3, Tylenol #4 | narcotic+non-narcotic pain reliever | pain relief | schedule 3 | PO |
| rosuvastatin | Crestor | HMG-CoA rectuctase inhibitor | hypercholesterolemia/hypertriglyceridemia | not controlled | PO |
| levofloxacin | Levaquin | quinolone antibiotic | infection | not controlled | PO, IV |
| amitriptyline | Elavil | trycyclic antidepressant | major depression/cronic pain | not controlled | PO |
| diazepam | Valium | benzodiazepine | anxiety/alcohol withdrawl/seizure/muscle spasm | schedule 4 | PO, IM, IV |
| enalapril | Vasotec | ace inhibitor | hypertension/chf/acute M.I. | not controlled | PO |
| valsartan+HCTZ | Diovan HCT | A2RB+diuretic | hypertension | not controlled | PO |
| digoxin | Lanoxin, Lanoxicaps, Digitek | inotrope | CHF/atrial fib/atrial tachycardia | not controlled | PO |
| ranitidine | Zantac | histamine blocker (H2) | GERD/esophagitis/ulcers | not controlled | PO, IM, IV |
| duloxetine | Cymbalta | antidepressant | major depression/neuropathy/anxiety | not controlled | PO |
| fluconazole | Diflucan | anti-fungal | Candidiasis | not controlled | PO, IV |
| pioglitazone | Actos | thiazolidinedione antidiabetic | type 2 diabetes | not controlled | PO |
| bupropion | Wellbutrin, Wellbutrin SR, Wellbutrin XL, Zyban | antidepressant | major depression/ADHD/smoking cessation | not controlled | PO |
| oxycodone | OxyContin, OxyIR, Roxicodone | narcotic pain reliever | severe pain | schedule 2 | PO |
| carisoprodol | Soma | muscle relaxant | musculoskeletal pain | not controlled | PO |
| conjugated estrogen | Premarin | hormone replacement(estrogen) | menopause/hypoestrogenism | not controlled | PO |
| allopurinol | Zyloprim | xanthine Oxidase inhibitor | gout prophylaxis | not controlled | PO |
| doxycycline | Doryx, Periostat, Vibramycin | tetracycline antibiotic | severe acne/infection | not controlled | PO, IV |
| diltiazem | cardizem,Cardizem CD, Cardizem LA, Cardizem SR, Dilacor XR, Tiazac | calcium channel blocker | angina/arrhythmias/hypertension | not controlled | PO, IV |
| methylprednisolone | Medrol | corticosteriod | inflammatory conditions | not controlled | PO |
| celecoxib | Celebrex | COX-2 inhibitor | arthritis pain/dysmenorrhea/acute pain | not controlled | PO |
| tamsulosin | Flomax | prostate receptor antagonist | prostate enlargement | not controlled | PO |
| quetiapine | Seroquel | antipsychotic | schizophrenia/bipolar | not controlled | PO |
| clonidine | catapress, catapress TTS | alpha receptor agonist | hypertension | not controlled | PO, topical patch |
| mometasone nasal spray | Nasonex | corticosteriod | allergic rhinitis/nasal polyps | not controlled | inhalation |
| fenofibrate | Tricor | cholesterol lowering | hypertriglyceridemia | not controlled | PO |
| insulin glargine | Lantus | insulin | diabetes | not controlled | SQ |
| sildenafil | Viagra | phosphodiesterase inhibitor | erectile dysfunction | not controlled | PO |
| olanzeprine | Zyprexa | antipsychotic | schizophrenia/bipolar/agitation | not controlled | PO, IM |
| ramipril | Altace | ACE inhibitor | hypertension/CHF/post-M.I. | not controlled | PO |
| promethazine | Phenergan | Anti_nausea/antiemetic | nausea/vometting/allergy/motion sickness | not controlled | PO, IM, IV, suppository |
| carvedilol | Coreg, Coreg CR | beta receptor blocker (B1+B2) | hypertension/CHF/post-M.I. | not controlled | PO |
| isosorbide mononitrate | IMdur, Ismo, Monoket | nitrate vasodilator | angina prophylaxis | not controlled | PO |
| clindamycin | Cleocin | antimicrobial | infection | not controlled | PO, IM, IV, topical |
| pravastatin | Pravachol | HMG-CoA reductase inhibitor | hpyercholerolemia/hypertriglyceridemia | not controlled | PO |
| amphetamine+dextroamphetamine | Adderall, Adderal XR | stimulants | ADHD | schedule 2 | PO |
| meloxicam | Mobic | non-steroidal anti-inflammatory | arthritis | not controlled | PO |
| amlodipine+benazepril | Lotrel | calium channel blocker+ACE inhibitor | hypertension | not controlled | PO |
| risedronate | Actonel | bone resorption | osteoporosis | not controlled | PO |
| Verapamil | Calan, Calan SR, Covera-HS, Verelan, Verelan PM | calcium channel blocker | angina/HTN/arrhythmias/migraine | not controlled | PO, IV |
| cefdinir | Omnicef | cephalosporin antibiotic | infection | not controlled | PO |
| hydroxyzine | Atarax, Vistaril | antihistamine(H1) | itching/anxiety | not controlled | PO, IM |
| desloratidine | Clarinex | antihistamine (H1) | allergic rhinitis | not controlled | PO |
| Cozaar | losartan | angiotensin 2 receptor blocker (A2RB) | hpyertension | not controlled | PO |
| folic acid | Folvite | vitamins/nutritionals | anemia | not controlled | PO, SC, IM |
| glyburide | DiaBeta, Micronase, Glynase | sulfonylurea | type 2 diabetes | not controlled | PO |
| Penicillin VK | Pen-Vee K, Veetids | penicillin antibiotic | infection | not controlled | PO |
| nifedipine | Adalat, Adalat CC, Procardia, Procardia XL | calcium channel blocker | angina/hypertension | not controlled | PO |
| atomoxetine | Strattera | selective serotonin reuptake inhibitor (SSRI) | ADHD | not controlled | PO |
| spironolactone | aldactone | Diuretic | edema/hypertension | not controlled | PO |
| valacyclovir | Valtrex | anti-viral | genital herpes/cold sores/shingles | not controlled | PO |
| pregabalin | Lyrica | anticonvulsant/neurologic | neuropathic pain/fibromyalgia/seizures | not controlled | PO |
| moxifloxacin | Avelox, Vigamox | quinolone antibiotic | infection | not controlled | PO, IV, ophthalmic |
| temazepam | Restoril | benzodiazepine | insomnia | schedule 4 | PO |
| methylphenidate | Concerta, Ritalin, Ritalin SR, Metadate, Methylin | stimulant | ADHD | schedule 2 | PO |
| glimepiride | Amaryl | sulfonylurea antidiabetic | type 2 diabetes | not controlled | PO |
| rispereidone | Risperdal | antipsychotic | schizophrenia/bipolar/acute mania | not controlled | PO |
| topiramate | Topamax | anti-convulsant | migraine prophylaxis/seizures | not controlled | PO |
| triamcinolone inhaler | Nasacort AQ, Azmacort | inhaled steroid | allergic rhinitis/asthma maintenence | not controlled | inhalation |
| divalproex sodium | Depakote, Depakote ER | anti-convulsant | migraine prophylaxis/seizures/bipolar | not controlled | PO |
| triamcinolone topical | Kenalog | corticosteriod | dermatoses | not controlled | topical |
| varenicline | Chantix | nicotinic acetylcholine receptor agent | smoking cessation | not controlled | PO |
| rosiglitazone | Avandia | thiazolidinedione antidiabetic | type 2 diabetes | not controlled | PO |
| phenytoin | Dilantin | anti-convulsant | seizures | not controlled | PO, IV |
| lamotrigene | Lamictal | anti-convulsant, anti-mania/bipolar | seizures, bipolar disorder | not controlled | PO |
| benazepril | Lotensin | ACE inhibitor | hypertension | not controlled | PO |
| memantine | Namenda | anti-alzheimer | alzheimer's dementia | not controlled | PO |
| lantanoprost ophthalmic | Xalatan | prostaglandin | glaucoma | not controlled | ophthalmic |
| alopatadine ophthalmic drops | Patanol | antihistamine (H1) | allergic conjunctivitis | not controlled | ophthalmic |
| rabeprazole | Aciphex | proton pump inhibitor | GERD/esophagitis/H. pylori | not controlled | PO |
| metronidazole | Flagyl, MetroGel, MetroCream | anti-microbial | bacterial infxn/trichomoniasis/amebiasis | not controlled | PO, IV, topical, vaginal |
| losartan+HCTZ | Hyzaar | A2RB+diuretic | hypertension/stroke prevention | not controlled | PO |
| tiotropium | Spiriva | anticholinergic | prevention of bronchospasm/COPD | not controlled | inhalation |
| metaxalone | Skelaxin | muscle relaxant | muscle spasm | not controlled | PO |
| metoclopramide | Reglan | GI motility stimulant | nausea & vomitting/GERD | not controlled | PO, IM, IV |
| eszopiclone | Lunesta | anxiolytic/hypnotic | insomnia | schedule 4 | PO |
| quinapril | Accupril | ACE inhibitor | hypertension/CHF | not controlled | PO |
| olmesartan | Benicar | angiotensin 2 receptor blocker (A2RB) | hypertension | not controlled | PO |
| propranolol | Inderal, Inderal LA | beta receptor blocker (B1) | hypertension/angina/arrhthmia/post MI | not controlled | PO, IV |
| nitroglycerin sublingual | Nitrostat, NitroQuick, Nitrolingual | nitrate vasodilator | angina | not controlled | SL |
| omlesartan+HCTZ | Benicar HCT | A2RB+Diuretic | hypertension | not controlled | PO |
| donepezil | Aricept | cholinesterase inhibitor | alzheimer's dementia | not controlled | PO |
| diclofenac | Cataflam, Voltaren, Voltaren-XR | non-steroidal anti-inflammatory | pain/dysmenorrhea/arthritis/inflammation | not controlled | PO, topical, ophthalmic |
| irbesartan | Avapro | Angiotensin 2 receptor blocker (A2RB) | hypertension/diabetic neuropathy | not controlled | PO |
| estradiol | Estrace | estroen replacement | menopause disorders | not controlled | PO |
| gemofibrozil | Lopid | cholesterol lowering | hypertriglyceridemia/hypercholesterolemia | not controlled | PO |
| tolterodine | Detrol, Detrol LA | urinary antispasmotic | overactive bladder | not controlled | PO |
| doxazosin | Cardura | alpha receptor agonist | hypertension/enlarged prostate | not controlled | PO |
| meclizine | Antivert | anti-vertigo | motion sickness/vertigo | not controlled | PO |
| tadalafil | Cialis | phosphodiesterase | erectile dysfunction | not controlled | PO |
| albuterol+ipratropium inhaler | Combivent | bronchodilator | COPD | not controlled | inhalation |
| fexofenadne+pseudoephedrine | Allegra-D | antihistamine (H1)+decongestant | allergic rhinitis | not controlled | PO |
| mirtazapine | Remeron, Remeron SolTab | tetracyclic antidepressant | major depression | not controlled | PO |
| nitrofurantoin | Furadantin, Macrodantin, Macrobid | antimicrobial | urinary tract infection | not controlled | PO |
| glyburide+metformin | Glucovance | antihyperglycemic | type 2 diabetes | not controlled | PO |
| acyclovir | Zovirax | anti-viral | herpes simplex virus/varicella/shingles | not controlled | PO, IV, topical |
| polyethylene glycol (oral) | MiraLax, Glycolax | laxative | constipation | not controlled | PO |
| sumatriptan | imitrex | serotonin agonist | migraine headache | not controlled | PO, IM |
| raloxifene | Evista | Estrogen Receptor Modulator | osteoporosis/breast cancer prevention | not controlled | PO |
| etonogestrel+ethinyl estradiol vaginal ring | NuvRing | intra-vaginal birth control | contraception | not controlled | vaginal |
| niacin SR | Niaspan | cholesterol lowering | hypercholesterolemia | not controlled | PO |
| famotidine | Pepcid, Pepcid AC | histamine blocker (H2) | GERD/ulcers | not controlled | PO,IV |
| acetaminophen+tramadol | ultracet | non narcotic pain reliever | pain relief | not controlled | PO |
| fentanyl transdermal patch | Duragesic | narcotic pain reliever | moderate to severe pain | schedule 2 | topical patch |
| buspirone | BuSpar | anxiolytic/hypnotic | anxeity | not controlled | PO |
| nambumetone | Relafen | non-steroidal anti-inflammatoory | arthritis/inflammation | not controlled | PO |
| ibandronate | Boniva | bisphosphonate | osteoporosis treatment & prevention | not controlled | PO |
| lithium | Eskalith, Lithobid | anti-mania/bipolar | mania/bipolar | not controlled | PO |
| promethazine+codeine syrup | generic only available | antihistamine (H1)+narcotic cough supressant | cough/rhinitis | schedule 5 | PO |
| clarithromycin | Biaxin, Biaxin XL | macrolide antibiotic | infection | not contolled | PO |
| terazosin | Hytrin | alpha receptor agonist | hypertension/prostatic hyprtrophy | not controlled | PO |
| nortriptyline | Pamelor | tricyclic antidepressant | major depression | not controlled | PO |
| methotrexate | Rheumatrex | anti-rheumatic/anti-metabolite | rheumatiod arthritis/psoriasis/mycosis/tumors | not controlled | PO, IV, IM |
| methocarbamol | Robaxin | muscle relaxant | muscle spasm | not controlled | PO, IM, IV |
| bisoprolol+HCTZ | Ziac | beta blocker (B1)+diuretic | hypertension | not controlled | PO |
| APAP+Butalbital+caffeine | Fioricet, Esgic, Wsgic-Plus | analgesic combination | tension headache/pain | not controlled | PO |
| atenolol+chlorthalidone | Tenoretic | beta receptor blocker (B1)+diuretic | hypertension | not controlled | PO |
| phentermine | Adipex-P, ProFast SA | appetite suppressant | obesity | schedule 4 | PO |
| clotrimazole+betamethasone | lotrisone | antifungal+steroid | tinea | not controlled | topical |
| minocycline | Minocin | tetracycline antibiotic | acne/infection | not controlled | PO, IV |
| aripiprazole | Abilify | antipsychotic | schizophrenia/bipolar/major depression | not controlled | PO |
| dicyclomine | Bentyl | anti-spasmotic | irritable bowel syndrome | not controlled | PO, IM |
| irbesartan+HCTZ | Avalide | A2RB+diuretic | hypertension | not controlled | PO |
| ropinirole | Requip | dopamine agonist | parkinson's/restless leg syndrome | not controlled | PO |
| mupirocin | Bactroban | topical antibacterial | skin infections | not controlled | topical |
| oxybutynin | Ditropan, Ditropan XL | urinary antispasmotic | overactive bladder | not controlled | PO |
| felodipine ER | Plendil | calcuim channel blocker | hypertension | not cotnrolled | PO |
| ferrous sulfate | Feosol, Feratab, Fer-In-Sol, SlowFe | mineral supplement | iron deficiency | not controlled | PO |
| finasteride | Proscar | enzyme inhibitor | prostate enlargement | not controlled | PO |
| methadone | Dolophine, Methadose | narcotic pain reliever | severe pain/opiod dependence | schedule 2 | PO, IM, IV |
| benzonatate | Tessalon Perles | non-narcotic cough supressant | cough | not controlled | PO |
| lidocaine topical patch | Lidoderm | topical anesthetic | post-herpetic neuralgia | not controlled | topical patch |
| ethinyl estradiol+levonorgestrel | Aviane | oral bith control | contraception/dysmenorrhea | not controlled | PO |
| phenazopyridine | Pyridium | urinary analgesic | dysuria | not controlled | PO |
| chlorhexidine gluconate oral rinse | Peridex, PerioGard | anti-microbial oral rinse | gingivitis | not controlled | topical(oral rinse) |
| colchicine | generic only available | anti-gout | acute gout attack/gout prophylaxis | not controlled | PO, IV |
| insulin lispro | humalog | insulins | diabetes | not controlled | SQ |
| etodolac | Lodine, Lodine XL | non-steroidal anti-inflammatory | pain/arthritis | not controlled | PO |
| tizanidine | Zanaflex | muscle relaxant | muscle spasm | not controlled | PO |
| chlorpheniramine+hydrocodone | Tussionex | narcotic +antihistamine (H1) | upper respiratory symptoms | schedule 3 | PO |
| hydroxychloroquine | Plaquenil | anti-malarial/anti-rheumatiod arthrits/anti-lupus | arthritis/malaria | not controlled | PO |
| acetaminophen+hydrocodone | Lorcet, Vicodin, Vicoden ES | narcotic+non narcotic pain reliever | pain relief | schedule 3 | PO |
| levothyroxine | Synthroid, Levothroid, Levoxyl | hormone replacement | Hypothyroidism | not controlled | PO, IM, IV |
| metoprolol | Lopressor, Toprol XL | Beta Receptor Blocker (B1) | Hypertension/post M.I. treatment | not controlled | PO, IV |
| lisinopril | Prinivil, Zestril | ACE inhibitor | hypertension/congestive heart failure | not controlled | PO |
Created by:
kizzy
Popular Pharmacology sets