Phy: Study of Motion Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Term | Definition |
| mechanics | study of motion of objects |
| kinematics | science of describing the motion of objects using words, diagrams, numbers, graphs, and equations |
| scalars | quantities that are fully described by a magnitude or a numerical value alone |
| vectors | quantities that are fully described by both a magnitude and a direction |
| distance | scalar quantity that refers to "how much ground an object has covered" during its motion. |
| displacement | a vector quantity that refers to "how far out of place an object is": it is the object's overall change in position. |
| speed | scalar quantity that refers to "how fast an object is moving." |
| velocity | vector quantity that refers to "the rate at which an object changes its position." |
| instantaneous speed | the speed at any given instant in time |
| average speed | the average of all instantaneous speeds |
| acceleration | a vector quantity that is defined as the rate at which an object changes its velocity |
| constant acceleration | the velocity is changing by a constant amount each second. |
Created by:
weirba
Popular Physics sets