HTN - medications Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Brand Name | Generic Name | Drug Class | Drug Subclass | Usual Dose Range mg/day | Daily Frequency |
| Oretic | Hydrochlorothiazide | Diuretic | Thiazide | 12.5mg to 50mg | QD |
| Lozol | Indapamide | Diuretic | Thiazide | 1.25mg to 2.5 mg | QD |
| Mykrox | Metolazone | Diuretic | Thiazide | 0.5mg | QD |
| Zaroxolyn | Metolazone | Diuretic | Thiazide | 2.5mg | QD |
| Bumex | Bumetanide | Diuretic | Loop | 0.5mg to 4mg | BID |
| Lasix | Furosemide | Diuretic | Loop | 20mg to 80mg | BID |
| Demadex | Torsemide | Diuretic | Loop | 5mg | QD |
| Midamor | Amiloride | Diuretic | Potassium Sparing | 5mg to 10mg | QD or BID |
| Moduretic | Amilrode + HCTZ | Diuretic | Potassium Sparing | 5mg to 10mg / 50mg to 100mg | QD |
| Dyrenium | Triamterene | Diuretic | Potassium Sparing | 50mg to 100mg | QD or BID |
| Dyazide | Triamterene + HCTZ | Diuretic | Potassium Sparing | 37.5mg to 75mg / 25mg to 50mg | QD |
| Inspra | Eplerenone | Diuretic | Aldosterone antagonist | 50mg to 100mg | QD or BID |
| Aldactone | Spironolactone | Diuretic | Aldosterone antagonist | 25mg to 50mg | QD or BID |
| Aldactazide | Spironolactone + HCTZ | Diuretic | Aldosterone antagonist | 25mg to 50mg / 25mg to 50mg | QD |
| Lotensin | Benazepril | ACE-I | None | 10mg to 40mg | QD or BID |
| Capoten | Captopril | ACE-I | None | 12.5mg to 150mg | BID or TID |
| Vasotec | Enalapril | ACE-I | None | 5mg to 40mg | QD or BID |
| Monopril | Fosinopril | ACE-I | None | 10mg to 40mg | QD |
| Prinivil | Lisinopril | ACE-I | None | 10mg to 40mg | QD |
| Zestril | Lisinopril | ACE-I | None | 10mg to 40mg | QD |
| Univasc | Moexipril | ACE-I | None | 7.5mg to 30mg | QD or BID |
| Aceon | Perindopril | ACE-I | None | 4mg to 16mg | QD |
| Accupril | Quinapril | ACE-I | None | 10mg to 80mg | QD or BID |
| Altace | Ramipril | ACE-I | None | 2.5mg to 10mg | QD or BID |
| Mavik | Trandolapril | ACE-I | None | 1mg to 4mg | QD |
| Atacand | Candestartan | ARB | None | 8mg to 32mg | QD or BID |
| Teveten | Eprosartan | ARB | None | 600mg to 800mg | QD or BID |
| Avapro | Irbesartan | ARB | None | 150mg to 300mg | QD |
| Cozaar | Losartan | ARB | None | 50mg to 100mg | QD or BID |
| Benicar | Olmesartan | ARB | None | 20mg to 40mg | QD |
| Micardis | Telmisartan | ARB | None | 20mg to 80mg | QD |
| Diovan | Valsartan | ARB | None | 80mg to 320mg | QD |
| Tenormin | Atenolol | Beta-Blocker | Cardioselective | 25mg to 100mg | QD |
| Kerlone | Betaxolol | Beta-Blocker | Cardioselective | 5mg to 20mg | QD |
| Zebeta | Bisoprostol | Beta-Blocker | Cardioselective | 2.5mg to 10mg | QD |
| Lopressor | Metoprolol Tartrate | Beta-Blocker | Cardioselective | 50mg to 200mg | BID |
| Toprol XL | Metoprolol Succinate | Beta-Blocker | Cardioselective | 50mg to 200mg | QD |
| Corgard | Nadolol | Beta-Blocker | Nonselective | 40mg to 120mg | QD |
| Inderal | Propranolol | Beta-Blocker | Nonselective | 160mg to 480mg | QD or BID |
| Inderal LA | Propranolol long-acting | Beta-Blocker | Nonselective | 80mg to 320mg | QD |
| InnoPran XL | Propranolol long-acting | Beta-Blocker | Nonselective | 80mg to 320mg | QD |
| Blocadren | Tomolol | Beta-Blocker | Nonselective | 10mg to 40mg | QD |
| Sectral | Acebutolol | Beta-Blocker | Intrinsic Sympathomimetic activity | 200mg to 800mg | BID |
| Cartrol | Carteolol | Beta-Blocker | Intrinsic Sympathomimetic activity | 2.5mg to 10mg | QD |
| Levatol | Penbutolol | Beta-Blocker | Intrinsic Sympathomimetic activity | 10mg to 40mg | QD |
| Visken | Pindolol | Beta-Blocker | Intrinsic Sympathomimetic activity | 10mg to 60mg | BID |
| Coreg | Carvedilol | Beta-Blocker | Mixed alpha and beta blocker | 12.5mg to 50mg | BID |
| Normodyne | Labetolol | Beta-Blocker | Mixed alpha and beta blocker | 200mg to 800mg | BID |
| Trandate | Labetolol | Beta-Blocker | Mixed alpha and beta blocker | 200mg to 800mg | BID |
| Norvasc | Amlodipine | Calcium Channel Blocker | Dihydropyridines | 2.5mg to 10mg | QD |
| Plendil | Felodiine | Calcium Channel Blocker | Dihydropyridines | 5mg to 20mg | QD |
| DynaCirc | Isradipine | Calcium Channel Blocker | Dihydropyridines | 5mg to 10mg | BID |
| DynaCirc SR | Isradipine SR | Calcium Channel Blocker | Dihydropyridines | 5mg to 20mg | QD |
| Cardene SR | Nicardipine SR | Calcium Channel Blocker | Dihydropyridines | 60mg to 120mg | BID |
| Adalat CC | Nifedipine LA | Calcium Channel Blocker | Dihydropyridines | 30mg to 90mg | QD |
| Procardia XL | Nifedipine LA | Calcium Channel Blocker | Dihydropyridines | 30mg to 90mg | QD |
| Sular | Nisoldipine | Calcium Channel Blocker | Dihydropyridines | 10mg to 40mg | QD |
| Cardizem SR | Diltiazem SR | Calcium Channel Blocker | Non-dihydropyridines | 180mg to 360mg | BID |
| Cardizem CD | Diltiazem SR | Calcium Channel Blocker | Non-dihydropyridines | 120mg to 480mg | QD |
| Cartia XT | Diltiazem SR | Calcium Channel Blocker | Non-dihydropyridines | 120mg to 480mg | QD |
| Dilacor XR | Diltiazem SR | Calcium Channel Blocker | Non-dihydropyridines | 120mg to 480mg | QD |
| Diltia XT | Diltiazem SR | Calcium Channel Blocker | Non-dihydropyridines | 120mg to 480mg | QD |
| Tiazac | Diltiazem SR | Calcium Channel Blocker | Non-dihydropyridines | 120mg to 480mg | QD |
| Taztia XT | Diltiazem SR | Calcium Channel Blocker | Non-dihydropyridines | 120mg to 480mg | QD |
| Cardizem LA | Diltiazen ER | Calcium Channel Blocker | Non-dihydropyridines | 120mg to 540mg | QD in AM or PM |
| Calan SR | Verapamil SR | Calcium Channel Blocker | Non-dihydropyridines | 180mg to 480mg | QD or BID |
| Isoptin SR | Verapamil SR | Calcium Channel Blocker | Non-dihydropyridines | 180mg to 480mg | QD or BID |
| Veralan | Verapamil SR | Calcium Channel Blocker | Non-dihydropyridines | 180mg to 480mg | QD or BID |
| Covera HS | Verapamil controlled-onset ER | Calcium Channel Blocker | Non-dihydropyridines | 180mg to 420mg | QD in PM |
| Veralan PM | Verapamil chronotherapeutic oral drug absorption system | Calcium Channel Blocker | Non-dihydropyridines | 100mg to 400mg | QD in PM |
| Hygroton | Chlorthalidone | Diuretic | Thiazide | 6.25mg to 25mg | QD |
| Esidrix | Hydrochlorothiazide | Diuretic | Thiazide | 12.5mg to 50mg | QD |
| HyroDiuril | Hydrochlorothiazide | Diuretic | Thiazide | 12.5mg to 50mg | QD |
| Microzide | Hydrochlorothiazide | Diuretic | Thiazide | 12.5mg to 50mg | QD |
Created by:
mcphs2010
Popular Pharmacology sets